316 Stainless Steel, Flat Face, Slip On Flange, BS 10, Table E
IMAGE USED IS FOR REFRENCE ONLY, IT IS NOT OF THE ACTUAL PRODUCT
For full technical specifications, refer to our Flange Tables, HERE
To order Flange Gaskets, click HERE
OptionsBore Size | Our Ref/s |
1/2 | FL08-EW-SS / FES0.5 |
3/4 | FL12-EW-SS / FES0.75 |
1'' | FL16-EW-SS / FES1.0 |
1 1/4 | FL20-EW-SS / FES1.25 |
1 1/2 | FL24-EW-SS / FES1.5 |
2" | FL32-EW-SS / FES2.0 |
2 1/2 | FL40-EW-SS / FES2.5 |
3" | FL48-EW-SS / FES3.0 |
4" | FL64-EW-SS / FES4.0 |
5" | FES5.0 |
6" | FES6.0 |
Customs Tariff CodesFlanges, Stainless Steel | 7307210090 |
Customers who bought this also bought…