Aquametro, CONTOIL VZF II Electronic Oil Flow Meters, BSP/NPT Threaded
ALWAYS EMAIL US FOR BEST PRICES ON AQUA METRO!
Fuel oil meters with BSP threaded connection. Electronic counter with display of total volume, subtotal volume (can be reset) in m3, litres or US gallons. Flow rate per minute or hour and operation hours. Transmitter with 2 configurable signal outputs for volumetric pulses, flow rate (current or frequency) or limit switch
VZF 'II' are the new models for 2017 which include temperature compensation for more accurate metering.
BSP/ISO threads as standard, 'N' denotes NPT threads. Litres / Gallons can be set in the electronics menu.
Not approved for resale use, Accuracy ±1.0%
Suitable for Fuel Types;
- Heating Fuel, Extra Light / Light / Medium / Heavy (DN20 or above)
- Kerosene
- Naphtha
- Diesel
- Petrol
- Lubricating Oils
Your Benefits
- Reliable monitoring and flexible control of the system without additional transducers
- Simplifying burner settings for optimum performance
- Simple commissioning, maintenance-free
- Space saving installation without requirement for straight inlet or outlet paths
- Easy to install without restriction either horizontally or vertically
- Maximum safety due to integral particle filter in meter inlet
Meters for heavy fuel oil should have a nominal diameter of DN 20 or larger
All threaded meters from 1/2"DN15, to 1.5"DN40 are supplied complete with BSP or NPT threaded Brass Adaptors, which enable the meter to be removed easily should it require inspection / testing. These fittings also enable the meter to be orientated in the desired plane. These fittings are not available for 2"DN50 Meters. Fittings shown below;
IMPORTANT - All meters must be fitted with a pre-filter of 100 Microns, Maximum. Ingress of particles over 100 microns may lead to wear and or jamming of the Rotary Piston, and will not be covered by Warranty. Oilybits can supply Inline Brass Y-Strainers with a cage supported 100 Micron Stainless Steel Mesh cloth, prices at foot of lising.
Specification | VZF II 15 | VZF II 20 | VZF II 25 | VZF II 40 | VZF II 50 |
Nominal Diameter | 15 mm / 1/2" | 20 mm / 3/4" | 25 mm / 1" | 40 mm / 1.5" | 50 mm / 2" |
Installation Length | 165 mm | 165 mm | 190 mm | 300 mm | 350 mm |
Connection Threads | 1/2" BSP | 3/4" BSP | 1" BSP | 1.5" BSP | 2" BSP |
Nominal Pressure - Threaded | 16 Bar | 16 Bar | 16 Bar | 16 Bar | 16 Bar |
Maximum Temperature | +130 or +180 Celcius | +130 or +180 Celcius | +130 or +180 Celcius | +130 or +180 Celcius | +130 or +180 Celcius |
Maximum Flow Rate | 600 lph | 1,500 lph | 3,000 lph | 9,000 lph | 30,000 lph |
Continuous Flow Rate | 400 lph | 1,000 lph | 2,000 lph | 6,000 lph | 20,000 lph |
Minimum Flow Rate | 10 lph | 30 lph | 75 lph | 225 lph | 750 lph |
Approx Starting Flowrate | 4 lph | 12 lph | 30 lph | 90 lph | 300 lph |
Maximum Permissible Error | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading |
Smallest Readable Amount | 0.1 Litre | 0.1 Litre | 0.1 Litre | 0.1 Litre | 0.1 Litre |
Registration Capacity | 10,000,000 Litres | 10,000,000 Litres | 10,000,000 Litres | 10,000,000 Litres | 10,000,000 Litres |
Flow Rate Display | 1 Decimal Place | 1 Decimal Place | 1 Decimal Place | 1 Decimal Place | 1 Decimal Place |
Safety Filter Mesh Size | 400 Micron | 400 Micron | 400 Micron | 800 Micron | 800 Micron |
Dirt Filter Mesh Size | 250 Micron | 400 Micron | 400 Micron | 600 Micron | 600 Micron |
Volume of Measuring Chamber | 12 cm3 | 36 cm3 | 100 cm3 | 330 cm3 | 1,200 cm3 |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Dimensions & Weight | VZF II 15 | VZF II 20 | VZF II 25 | VZF II 40 | VZF II 50 |
Length | 165 mm | 165 mm | 190 mm | 300 mm | 350 mm |
Width | 105 mm | 105 mm | 130 mm | 210 mm | 280 mm |
Height | 155 mm | 164 mm | 191 mm | 243 mm | 299 mm |
Weight - Threaded | 2.2 kg | 2.5 kg | 4.2 kg | 17.3 kg | NA |
Aqua Metro Model NumbersDisplay | Temp Max | Pressure Max | Pulser Type | Litres Per Pulse | Pulses Per Litre | Part Number DN15 | Part Number DN20 | Part Number DN25 | Part Number DN40 | Part Number DN50 |
Local, Digital | 130 Celcius | 16 Bar | - | - | - | VZF II 15 RC 130/16 | VZF II 20 RC 130/16 | VZF II 25 RC 130/16 | VZF II 40 RC 130/16 | - |
Aqua Metro Part NumbersDisplay | Temp Max | Pressure Max | Pulser Type | Litres Per Pulse | Pulses Per Litre | Part Number DN15 | Part Number DN20 | Part Number DN25 | Part Number DN40 | Part Number DN50 |
Local, Digital | 130 Celcius | 16 Bar | - | - | - | 95506 (Formerly 93705) | 95519 (Formerly 93708) | 95535 (Formerly 93725) | 95551 (Formerly 93730) | - |
Download Aqua Metro, VZF Electronic Oil Flow Meters PDF
Download Aqua Metro, VZF II Electronic Oil Flow Meters PDF
Download Aqua Metro VZF II & VZF/A II Mounting & Operating Instructions PDF