Inpro GPS Oil Lifter, with Twin Lift Pumps
Industrial use Oil Lifters with high hourly flow and reservoir capacities.
For Domestic use Oil Lifters, please see the more economically priced Inpro OUF-88 Series
IP 55 Protection.
OptionsInpro Part Number | Description | Max Lift | Reservoir Capacity (Litres) | Connection | Voltage | Power kW/h | Max Flow |
GPS 35 GEW | GPS 35 Twin C/W Leak Detector & Drip Tray | 9m Vertical | 24 | 12 mm | 230v50Hz1Ph | 0.12 | 30 lph |
GPS 70 GEW | GPS 70 Twin C/W Leak Detector & Drip Tray | 9m Vertical | 68 | 15 mm | 230v50Hz1Ph | 0.18 | 70 lph |
GPS 70 GET | GPS 70 Twin C/W Leak Detector & Drip Tray | | 68 | 15 mm | 230-415v50Hz3Ph | 0.18 | 70 lph |
GPS 130 GEW | GPS 130 Twin C/W Leak Detector & Drip Tray | | 68 | 15 mm | 230v50Hz1Ph | 0.25 | 130 lph |
GPS 130 GET | GPS 130 Twin C/W Leak Detector & Drip Tray | | 68 | 15 mm | 230-415v50Hz3Ph | 0.25 | 130 lph |
GPS 200 GEW | GPS 200 Twin C/W Leak Detector & Drip Tray | | 68 | 18 mm | 230v50Hz1Ph | 0.25 | 200 lph |
GPS 200 GET | GPS 200 Twin C/W Leak Detector & Drip Tray | | 68 | 18 mm | 230-415v50Hz3Ph | 0.25 | 200 lph |
GPS 350 GEW | GPS 350 Twin C/W Leak Detector & Drip Tray | | 238 | 22 mm | 230v50Hz1Ph | 0.25 | 350 lph |
GPS 350 GET | GPS 350 Twin C/W Leak Detector & Drip Tray | | 238 | 22 mm | 230-415v50Hz3Ph | 0.25 | 350 lph |
GPS 950 GET | GPS 950 Twin C/W Leak Detector & Drip Tray | | 238 | 25 mm | 230-415v50Hz3Ph | 0.55 | 950 lph |
GPS 1500 GET | GPS 1500 Twin C/W Leak Detector & Drip Tray | | 245 | 32 mm | 230-415v50Hz3Ph | 0.75 | 1500 lph |
Download Inpro GPS 2-Pump Oil Lifter Pump, PDF
Download Inpro GPS Oil Lifter Pump Suction Curves, PDF