MMX Gear Pumps
A top quality, high performance gear pump with Viton seals, suitable for pumping clean oils. due to the materials of construction, these pumps are capable of pumping oils up to 150°c continuously
Available with a varety of CE approved, continuous duty motors, and all pumps feature on-board pressure relief valves, so if you were to select a motor of greater power than is reqired, the downstream pressure can be reduced to a satisfactory level
Wetted ComponentsPump Body | Cast Iron |
Impellor Case | Cast Iron |
Impellor Case Seal | Aluminium |
Motor Shaft Seal | Viton |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | EN8 Steel |
Shaft Key / Nut | EN8 Steel |
Motor Shaft | EN8 Steel |
Bypass Valve Piston | Bronze |
Bypass Valve Seal | Viton |
Bypass Valve Spring | Stainless Steel |
PerformanceVoltage / Frequency | 240v50Hz, others available upon request |
kW | Various |
Amps | Various |
RPM | 1450 - Can be reduced with speed controller to reduce LPM (Not available through us) |
Duty Cycle | Continuous |
Cable Length | Not Present |
Bypass Valve Y/N | Y |
Max Flow | Various, Max 350 lpm |
Discharge Pressure | Various, Max 10 Bar |
Max Suction Lift (Dry) | 0.5m |
Max Suction Lift (Wet) | 3.0m |
Inlet Fitting | Various - Threaded BSP |
Outlet Fitting | Various - Threaded BSP |
Max Particle Tolerance | 100 Micron |
Max Liquid Temp | +150° Celcius |
Min Liquid Temp | -10° Celcius |
Max Room Temp | +40° Celcius |
Min Room Temp | TBC |
Thermal Protection Y/N | Y |
Max Liquid Viscosity | 75 cSt |
Ingress Protection | Unknown |
Options Available & Output Pressure ChartModel | Port Sizes (I/O) | LPM (Max) | (Bar) | | | | | | | | | | | | | Weight - Pump Without Motor | Weight - Pump With Motor |
MMX-1A | 15x15 (1/2"BSP) | 10 | 2 | 6 | 10 | | | | | | | | | | | 2.5 | |
MMX-2A | 15x15 (1/2"BSP) | 20 | | 2 | 5 | 8 | 10 | | | | | | | | | 3.0 | |
MMX-3A | 20x20 (3/4"BSP) | 35 | | | 2 | 6 | 8 | 10 | | | | | | | | 4.0 | |
MMX-4A | 25x25 (1"BSP) | 50 | | | 2 | 4 | 6 | 8 | 10 | | | | | | | 7.0 | |
MMX-5A | 31x31 | 75 | | | | | 2 | 5 | 7 | 10 | | | | | | 3.5 | |
MMX-6A | 40x40 (1.5"BSP) | 120 | | | | | | 2 | 3 | 6 | 10 | | | | | 9.0 | |
MMX-7A | 50x50 (2"BSP) | 225 | | | | | | | | 2 | 6 | 9 | 10 | | | 17.5 | |
MMX-8A | 65x65 (2.5") | 350 | | | | | | | | | 2 | 4 | 6 | 9 | 10 | 26.0 | |
MOTOR HP | | | 1/4 | 1/3 | 1/2 | 3/4 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 12.5 | 15 | | |
MOTOR KW | | | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 9.3 | 11 | | |
SPECIAL ORDER ITEM - This item will need to be imported specially from the factory in India, Transport charges to the UK wil be in addition to the prices shown below.
Customers who bought this also bought…