Pedrollo 2-5 CR Stainless Steel, Multi-Stage Centrifugal Pump
Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
As a result of their quietness, these pumps are widely used in domestic applications such as the distribution of water in combination with small and medium sized pressure sets, and for the irrigation of gardens and allotments, etc.
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | AISI 304 Stainless Steel |
Impellor Case | AISI 304 Stainless Steel |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Noryl (Glass Reinforced Polypropylene) |
Shaft Key / Nut | 304 Stainless Steel |
Motor Shaft | 304 Stainless Steel |
Bypass Valve Piston | Not Present |
Bypass Valve Seal | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 110v50Hz, 230v50Hz, or 3-Phase 415v50Hz |
kW | Various, Consult PDF Below |
Amps | Various, Consult PDF Below |
RPM | Various, Consult PDF Below |
Duty Cycle | Continuous |
Cable Length | Not Present |
Bypass Valve Y/N | N |
Max Flow | Various, Consult PDF Below - Max 120 lpm |
Discharge Pressure | Various, Consult PDF Below |
Max Suction Lift (Dry) | None |
Max Suction Lift (Wet) | 7 m |
Inlet Fitting | 1" BSP |
Outlet Fitting | 1" BSP |
Max Particle Tolerance | 100 Micron |
Max Liquid Temp | +40° Celcius |
Min Liquid Temp | -10° Celcius |
Max Room Temp | +40° Celcius |
Min Room Temp | TBC |
Thermal Protection Y/N | Y |
Max Liquid Viscosity | Water |
Ingress Protection | IP44 |
Options AvailableSingle Phase 230v | Three Phase 415v | kW (230v) | lpm | Head (m) |
2CRm 80 | | 0.37 | 5-70 | 26-5 |
| 2CR 80 | 0.37 | 5-70 | 26-5 |
3CRm 80 | | 0.45 | 5-80 | 38-5 |
| 3CR 80 | 0.45 | 5-80 | 38-5 |
4CRm 80 | | 0.55 | 5-80 | 50-10 |
| 4CR 80 | 0.55 | 5-80 | 50-10 |
5CRm 80 | | 0.55 | 5-80 | 66-12 |
| 5CR 80 | 0.55 | 5-80 | 66-12 |
3CRm 100 | | 0.55 | 5-120 | 37-5 |
| 3CR100 | 0.55 | 5-120 | 37-5 |
4CRm 100 | | 0.75 | 5-130 | 50-5 |
| 4CR 100 | 0.75 | 5-130 | 50-5 |
5CRm 100 | | 1.1 | 5-130 | 62-8 |
| 5CR 100 | 1.1 | 5-130 | 62-8 |
For 110v 50Hz, and 60Hz motors please email us for availability and price.
Download Pedrollo 2-5CR, 50Hz PDF
Download Pedrollo 2-5CR, 60Hz PDF