Pedrollo 2CP Twin Impeller Pumps
The high efficiency and adaptability of these pumps to even the most unusual of applications, makes them ideal for use in the domestic, civil and industrial sectors; in particular for the distribution of water in combination with pressure sets, for pressure boosting and in fire-fighting sets.
Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
2 year manufacturers warranty
Wetted Components -
Pedrollo 2CP 25/130NPump Body | Cast Iron (Painted) |
Impellor Case | Stainless Steel 304 |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Stainless Steel 304 |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Seal | Not Present |
Bypass Valve Spring | Not Present |
Voltage / Frequency | 50Hz |
kW | 0.75-1.5 |
Amps | |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | |
Bypass Valve Y/N | TBC |
Max Flow | 150 l/min |
Discharge Pressure | 10 Bar |
Max Suction Lift (Dry) | TBC |
Max Suction Lift (Wet) | TBC |
Inlet Fitting | 11/2-2" |
Outlet Fitting | 1-1/2" |
Max Particle Tolerance | TBC |
Max Liquid Temp | +90 Celcius |
Min Liquid Temp | -10 Celcius |
Max Room Temp | +40 Celcius |
Min Room Temp | TBC |
Thermal Protection Y/N | Y |
Ingress Protection | IPX4 |
Wetted Components - Pedrollo 2CPPump Body | Cast Iron |
Impellor Case | Brass |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Stainless Steel |
Shaft Key / Nut | Stainless Steel |
Motor Shaft | Stainless Steel |
Bypass Valve Piston | Not Present |
Bypass Valve Seal | Not Present |
Bypass Valve Spring | Not Present |
Voltage / Frequency | 50Hz |
kW | 3-4 |
Amps | |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | |
Bypass Valve Y/N | TBC |
Max Flow | 150 l/min |
Discharge Pressure | 10 Bar |
Max Suction Lift (Dry) | TBC |
Max Suction Lift (Wet) | TBC |
Inlet Fitting | |
Outlet Fitting | |
Max Particle Tolerance | TBC |
Max Liquid Temp | +90 Celcius |
Min Liquid Temp | -10 Celcius |
Max Room Temp | +40 Celcius |
Min Room Temp | TBC |
Thermal Protection Y/N | Y |
Ingress Protection | IPX4 |
Options AvailableSingle Phase 230v | Three Phase 230/400v | Pedrollo Part Number | kW | lpm | Head (m) |
2CP25/130N | 2CP25/130N | 452CT130A | 0.75 | 20-100 | 39-15 |
2CP25/14A | 2CP25/14A | 425CT2616AA | 1.1 | 20-100 | 65-32 |
2CP25/14B | 2CP25/14B | 452CT2616BA | 1.5 | 20-100 | 52-22 |
| 2CP25/16A | 452CT2614AA | 2.2 | 20-100 | 67-32 |
2CP25/16B | 2CP25/16B | 452CT2614BA | 1.5 | 20-100 | 56-30 |
2CP25/16C | 2CP25/16C | 452CT2614CA | 1.1 | 20-100 | 46-24 |
2CP32/200B | 2CP32/200B | 452CT313BA | 4 | 20-100 | 81-49 |
2CP32/200C | 2CP32/200C | 452CT303CA | 3 | 20-100 | 66.5-36 |
2CP32/210A | 2CP32/210A | 452CT353AE | 7.5 | 20-100 | 111-74 |
2CP32/210B | 2CP32/210B | 452CT343BE | 5.5 | 20-100 | 94-56 |
2CP40/180A | 2CP40/180A | 452CT403AE | 7.5 | 20-100 | 85-60 |
2CP40/180B | 2CP40/180B | 452CT393BE | 5.5 | 20-100 | 73-46 |
2CP40/180C | 2CP40/180C | 452CT383CA | 4 | 20-100 | 62-35 |
2CP40/200A | 2CP40/200A | 452CT420AE | 11 | 20-100 | 102-69 |
2CP40/200B | 2CP40/200B | 452CT420BE | 9.2 | 20-100 | 94-61 |
2CPm25/130N | 2CP 25/130N | 452CM130A1 | 0.75 | 20-100 | 39-15 |
2CPm25/14A | 2CP 25/14A | 452CM2616AA1 | 1.5 | 20-100 | 65-32 |
2CPm25/14B | 2CP 25/14B | 452CM2616BA1 | 1.1 | 20-100 | 52-22 |
2CPm25/16B | 2CP 25/16B | 452CM2614BA1 | 1.5 | 20-160 | 56-30 |
2CPm25/16C | 2CP 25/16C | 452CM2614CA1 | 1.1 | 20-160 | 46-24 |
For 110v 50Hz, and 60Hz motors please email us for availability and price.
Download Pedrollo 2CP, 50Hz PDF
Download Pedrollo 2CP, 60Hz PDF
Customers who bought this also bought…