Pedrollo 3-6 CR X, Multistage Centrifugal Pump
Suitable for use with clean water and with liquids that are not chemically aggressive towards the materials from which the pump is made. As a result of their quietness these pumps are widely used in domestic applications such as the distribution of water in combination with small and medium sized pressure tanks, and for the irrigation of gardens and orchards, etc. The pump should be installed in an enclosed environment or sheltered from inclement weather.
Features
- Liquid type: Clean water
- Uses: Domestic, civil
- Applications: Water supply systems, pressure systems, irrigation pumps
- Typology: Surface
- Family: Horizontal multistage pumps
- Flow rate up to: 200 l/min (12,0 m³/h)
- Head up to: 97 m
- Temperature of the liquid: From -10 °C to +40 °C
- Ambient Temperature to: +40 °C
- Manometric suction lift up to: 7 m
- Max. working pressure: 10 bar
- Continuous service S1
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | AISI 304 Stainless Steel |
Impellor Case | AISI 304 Stainless Steel |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Noryl FE1520PW |
Shaft Key / Nut | 304 Stainless Steel |
Motor Shaft | 304 Stainless Steel |
Bypass Valve Piston | Not Present |
Bypass Valve Seal | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 110v50Hz, 230v50Hz, or 3-Phase 415v50Hz |
kW | Various, Consult PDF Below |
Amps | Various, Consult PDF Below |
RPM | Various, Consult PDF Below |
Duty Cycle | Continuous |
Cable Length | Not Present |
Bypass Valve Y/N | N |
Max Flow | Various, Consult PDF Below - Max 200 lpm |
Discharge Pressure | Various, Consult PDF Below - Max 9.7 Bar |
Max Suction Lift (Dry) | None |
Max Suction Lift (Wet) | 7 m |
Inlet Fitting | 1" BSP |
Outlet Fitting | 1" BSP |
Max Particle Tolerance | 100 Micron |
Max Liquid Temp | +40° Celcius |
Min Liquid Temp | -10° Celcius |
Max Room Temp | +40° Celcius |
Min Room Temp | TBC |
Thermal Protection Y/N | Y |
Max Liquid Viscosity | Water |
Ingress Protection | IPX4 |
Options AvailableSingle Phase 230v | Three Phase 415v | Pedrollo Part Number | kW (230v) | lpm | Head (m) |
5CRm 90 X | | TBC | 1.1 | 5-80 | 76-33 |
| 5CR 90 x | TBC | 1.1 | 5-80 | 76-33 |
6CRm 90 X | | TBC | 1.5 | 5-80 | 93-43 |
| 6CR 90 X | TBC | 1.5 | 5-80 | 93-43 |
3CRm 130 X | | TBC | 1.1 | 5-130 | 49-24 |
| 3CR 130 X | TBC | 1.1 | 5-130 | 49-24 |
4CRm 130 X | | TBC | 1.5 | 5-130 | 65-31 |
| 4CR 130 X | TBC | 1.5 | 5-130 | 65-31 |
| 5CR 130 X | TBC | 1.8 | 5-130 | 81-39 |
| 6CR 130 X | TBC | 2.2 | 20-200 | 97-46 |
3CRm 200 X | | TBC | 1.1 | 20-200 | 43-13 |
| 3CR 200 X | TBC | 1.1 | 20-200 | 43-13 |
4CRm 200 X | | TBC | 1.5 | 20-200 | 57-17 |
| 4CR 200 X | TBC | 1.5 | 20-200 | 57-17 |
| 5CR 200 X | TBC | 1.8 | 20-200 | 71-22 |
| 6CR 200 X | TBC | 2.2 | 20-200 | 85-26 |
Download Pedrollo 3-6CR 90X-130X-200X 50Hz PDF