Pedrollo DC Submersible Drainage Pump - For Clear or Slightly Dirty Water
DC submersible pumps, made from heavy gauge cast iron offering exceptional sturdiness, abrasion resistance and durability, are suitable for draining clear or slightly dirty water.
They distinguish themselves for their sturdiness and reliability under automatic operating conditions in fixed installations.
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | Cast Iron with Epoxy Electrocoating |
Impellor Case | Cast Iron with Epoxy Electrocoating |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Technopolymer |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 50 Hz |
kW | 0.55 - 1.1 |
Amps | |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | 10 m Power Cable |
Bypass Valve Y/N | N |
Max Flow | 300 lpm |
Discharge Pressure | 2.6 Bar |
Max Suction Lift (Dry) | NA |
Max Suction Lift (Wet) | Submerged |
Inlet Fitting | NA |
Outlet Fitting | 1.5" |
Max Particle Tolerance | 10 mm |
Max Liquid Temp | +40C |
Min Liquid Temp | |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | Y |
Ingress Protection | IPX8 |
Options AvailablePedrollo Part Number | Single-Phase | Three-Phase | kW | H (meters) | l/min |
48SGDC0510A1U | DCm 8 | | 0.55 | 2-12.5 | 25-275 |
48SGDC0520A1U | DCm 10 | | 0.75 | 3-15.5 | 25-300 |
48SGDC0520AU | | DC 10 | 0.75 | 3-15.5 | 25-300 |
48SGDC0530A1U | DCm 15 | | 1.1 | | |
48SGDC0530AU | | DC 15 | 1.1 | | |
48SGDC0540A1U | DCm 20 | | 0.75 | 7-20 | 25-250 |
48SGDC0540AU | | DC 20 | 0.75 | 7-20 | 25-250 |
48SGDC0550A1U | DCm 30 | | 1.1 | 9-26 | 25-275 |
48SGDC0550AU | | DC 30 | 1.1 | 9-26 | 25-275 |
For 110v 50Hz, and 60Hz motors please email us for availability and price.
Download Pedrollo DC - 50Hz PDF
Download Pedrollo DC - 60Hz PDF