Pedrollo FG Standardized EN 733 Centrifugal Pump
Pump Head ONLY, No drive motor.
Option performace figures based on when the pump head is couple to a motor of the specificed figure in kW
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | Cast Iron |
Impellor Case | Cast Iron |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | N/A |
kW | N/A |
Amps | N/A |
RPM | N/A |
Duty Cycle | Continuous |
Cable Length | None |
Bypass Valve Y/N | N |
Max Flow | 6000 l/min |
Discharge Pressure | 9.5 Bar |
Max Suction Lift (Dry) | None |
Max Suction Lift (Wet) | 7 m |
Inlet Fitting | 50mm to 125mm, Consult PDF Below |
Outlet Fitting | 32mm to 100mm, Consult PDF Below |
Max Particle Tolerance | None |
Max Liquid Temp | +90c |
Min Liquid Temp | -10c |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | N |
Ingress Protection | NA |
Options AvailablePedrollo Part Number | Three Phase | kW | H(meters) | l/min |
4FG5016C010 | FG 50/160C | 4 | 16 - 27 | 1000 - 300 |
4FG5016B010 | FG 50/160B | 5.5 | 21-32 | 1100 - 300 |
4FG5016A010 | FG 50/160A | 7.5 | 27 - 37 | 1100 - 300 |
4FG3220C010 | FG 32/200C | 4 | 31.5 - 44 | 450 -100 |
4FG3220B010 | FG 32/200B | 5.5 | 36 - 51 | 500 - 100 |
4FG3220A010 | FG 32/200A | 7.5 | 44 - 57 | 500 - 100 |
4FG3221BH010 | FG 32/200BH | 3 | 37 - 45 | 300 - 100 |
4FG3221AH010 | FG 32/200AH | 4 | 44 - 55 | 320 - 100 |
4FG3216C010 | FG 32/160C | | | |
4FG3216B010 | FG 32/160B | | | |
4FG3216A010 | FG 32/160A | | | |
4FG4016C010 | FG 40/160C | 2.2 | 14 - 27 | 600 - 100 |
4FG4016B010 | FG 40/160B | 3 | 20 - 32 | 600 - 100 |
4FG4016A010 | FG 40/160A | 4 | 20 - 38 | 700 - 100 |
4FG4020B010 | FG 40/200B | 5.5 | 28 - 47 | 700 -100 |
4FG4020A010 | FG 40/200A | 7.5 | 41 - 55 | 700 - 100 |
4FG4025C010 | FG 40/250C | 9.2 | 47 - 64 | 700 -100 |
4FG4025B010 | FG 40/250B | 11 | 55 - 71 | 700 - 100 |
4FG4025A010 | FG 40/250A | 15 | 72 - 88 | 700 - 100 |
4FG5012C010 | FG 50/125C | 2.2 | 6 - 17.5 | 1200 -300 |
4FG5012B010 | FG 50/125B | 3 | 9 - 20.7 | 1200 - 300 |
4FG5012A010 | FG 50/125A | 4 | 13 -23.5 | 1200 - 300 |
4FG5020C010 | FG 50/200C | 11 | 30 - 44 | 1700 - 400 |
4FG5020B010 | FG 50/200B | 15 | 38 - 52 | 1700 - 400 |
4FG5020A010 | FG 50/200A | 18.5 | 45 - 51 | 1800 - 400 |
4FG5021AR010 | FG 50/200AR | 22 | 53 - 69 | 1800 - 400 |
4FG5025D010 | FG 50/250D | 9.2 | 32 - 51 | 1700 - 400 |
4FG5025C010 | FG 50/250C | 11 | 42 - 59 | 1700 - 400 |
4FG5025B010 | FG 50/250B | 15 | 59 - 72 | 1800 - 400 |
4FG5025A010 | FG 50/250A | 18.5 | 73 - 85 | 1800 - 400 |
4FG5026AR010 | FG 50/250AR | 22 | 83 - 95 | 1000 - 300 |
4FG6512C010 | FG 65/125C | 4 | 11 - 16 | 1800 - 600 |
4FG6512B010 | FG 65/125B | 5.5 | 13 - 18 | 2000 - 600 |
4FG6512A010 | FG 65/125A | 7.5 | 18 - 23 | 2200 - 600 |
4FG6516C010 | FG 65/160C | 9.2 | 22 - 32 | 2200 - 600 |
4FG6516B010 | FG 65/160B | 11 | 13 - 18 | 2400 - 600 |
4FG6516A010 | FG 65/160A | 15 | 18 - 23 | 2400 - 600 |
4FG6520B010 | FG 65/200B | 15 | 30.5 - 33.5 | 2400 - 200 |
4FG6520A010 | FG 65/200A | 18.5 | 36.5 - 50 | 2600 - 600 |
4FG6521AR010 | FG 65/200AR | 22 | 42 - 57 | 2600 - 600 |
4FG6525C010 | FG 65/250C | 30 | 53 - 76 | 2400 - 200 |
4FG6525B010 | FG 65/250B | 37 | 62 - 87 | 2600 - 600 |
4FG6525A010 | FG 65/250A | 45 | 42 - 57 | 68 - 94.5 |
4FG8016D010 | FG 80/160D | 11 | 10 - 25 | 4000 - 500 |
4FG8016C010 | FG 80/160C | 15 | 15 - 30 | 4000 - 500 |
4FG8016B010 | FG 80/160B | 18.5 | 20 - 35 | 4000 - 500 |
4FG8016A010 | FG 80/160A | 22 | 25 - 40 | 4000 - 500 |
4FG8020B010 | FG 80/200B | 30 | 34.5 - 56 | 3650 - 500 |
4FG8020A010 | FG 80/200A | 37 | 40 - 62 | 3900 - 500 |
4FG8025B010 | FG 80/250B | 45 | 54 - 77 | 3600 - 600 |
4FG8025A010 | FG 80/250A | 55 | 60 - 88.5 | 3900 - 600 |
4FG9116C010 | FG100/160C | 15 | 12 - 28 | 5000 - 1000 |
4FG9116B010 | FG100/160B | 18.5 | 13 - 32 | 5500 - 1000 |
4FG9116A010 | FG100/160A | 22 | 13 - 35 | 6000 - 5000 |
4FG9120C010 | FG 100/200C | 30 | 28 - 51 | 4650 - 833 |
4FG9120B010 | FG 100/200B | 37 | 33 - 57 | 4900 - 833 |
4FG9120A010 | FG 100//200A | 45 | 38 - 63 | 5250 - 833 |
4FG9125B010 | FG 100/250B | 55 | 48 - 75 | 5150 - 800 |
4FG9125A010 | FG 100/250A | | | |
Download Pedrollo FG 50Hz PDF
Download Pedrollo FG 60Hz PDF
Product Options
£800.00
Product Code | PEDF8BMC94 |
Condition | New |