RX Pedrollo Submersible Drainage Pump - For Clear Water
The RX series pumps are suitable for use with clear water that does not contain abrasive particles.
As a result of the design solutions that have been adopted, such as the complete cooling of the motor and the shaft with double seal, these pumps are easy to use and reliable.
They are suitable for use in fixed installations and applications such as draining small flooded areas (rooms, cellars, garages) in the event of an emergency, for the disposal of waste water in the home (from dishwashers, washing machines) and for emptying drainage traps.
Wetted ComponentsPump Body | Stainless Steel 304 |
Impellor Case | Stainless Steel 304 |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | None Present |
Vane Springs | None Present |
Rotor / Gear / Impellor | Stainless Steel 304 |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 50Hz |
kW | 0.25 - 1.5 |
Amps | Various, Consult PDF Below |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | TBC |
Bypass Valve Y/N | N |
Max Flow | 300 l/min |
Discharge Pressure | 2 Bar |
Max Suction Lift (Dry) | NA |
Max Suction Lift (Wet) | Submerged |
Inlet Fitting | NA |
Outlet Fitting | 1.5" |
Max Particle Tolerance | 10 mm |
Max Liquid Temp | +50C |
Min Liquid Temp | |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | Y |
Ingress Protection | IPX8 |
Options AvailablePedrollo Part Number | Single-Phase | Three-Phase | Cable Length | kW | lpm | Head (m) |
48TXP11A1 | RXm 1 | | 5 m | 0.25 | 20 - 160 | 1 - 6.5 |
48TXP11A | | RX 1 | 5 m | 0.25 | 20 - 160 | 1 - 6.5 |
48TXP12A1 | RXm 2 | | 5 m | 0.37 | 20 - 220 | 2 - 9.5 |
48TXP12A | | RX 2 | 5 m | 0.37 | 20 - 220 | 2 - 9.5 |
48TXP13A1 | RXm 3 | | 5 m | 0.55 | 20 - 220 | 3 - 11.5 |
48TXP13A | | RX 3 | 5 m | 0.55 | 20 - 220 | 3 - 11.5 |
48TXP24A1U | RXm 4 | | 10 m | 0.75 | 20 - 260 | 4 - 15 |
48TXP24AU | | RX 4 | 10 m | 0.75 | 20 - 260 | 4 - 15 |
48TXP25A1U | RXm 5 | | 10 m | 1.1 | 20 - 300 | 7 - 19.5 |
48TXP25AU | | RX 5 | 10 m | 1.1 | 20 - 300 | 7 - 19.5 |
For 110v 50Hz, and 60Hz motors please email us for availability and price.
Download Pedrollo RX - 50Hz PDF
Download Pedrollo RX - 60Hz PDF