Pedrollo Top Floor Submersible Pumps for Clear Water
The TOP-FLOOR series is suitable for use with clear water that does not contain abrasive particles. As a result of their ability to drain water to a level of 2 millimetres above ground level, they are suitable for use in domestic emergencies where a small area must be drained to the lowest level possible.
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | Technopolymer |
Impellor Case | Stainless Steel 304 |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | NORYL FE1520PW |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 50Hz or 60Hz |
kW | 0.25 - 0.37 |
Amps | Various, Consult PDF Below |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | 5 m |
Bypass Valve Y/N | N |
Max Flow | 160 lpm |
Discharge Pressure | 0.8 Bar |
Max Suction Lift (Dry) | None |
Max Suction Lift (Wet) | Submerged |
Inlet Fitting | NA |
Outlet Fitting | 1.25" |
Max Particle Tolerance | Sand |
Max Liquid Temp | +40 C |
Min Liquid Temp |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | Y |
Ingress Protection | IPX8 |
Options AvailablePedrollo Part Number | Model | Cable Length | kW | lpm | Head (m) |
48TOPF11A1 | TOP 1 Floor | 5m | 0.25 | 20 - 120 | 1 - 6 |
48TOPF11A1 | TOP 1 Floor CG | 5m | 0.25 | 20 - 120 | 1 - 6 |
48TOPF12A1 | TOP 2 Floor | 5m | 0.37 | 20 - 160 | 1 - 8 |
48TOPF12A1 | TOP 2 Floor CG | 5m | 0.37 | 20 - 160 | 1 - 8 |
For 110v 50Hz, and 60Hz motors please email us for availability and price.
Download Pedrollo Top-FLOOR, 50Hz PDF
Download Pedrollo Top-FLOOR, 60Hz PDF