Pedrollo Top Multi, Submersible Pump
As a result of their high efficiency and reliability they are suitable for use in applications such as domestic water supply from reservoirs, tanks or relatively deep wells, for drawing rain water from cisterns to water gardens or for use in irrigation systems, etc.
Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
Wetted ComponentsPump Body | Glass Fibre |
Impellor Case | Glass Fibre |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Noryl GFN2V |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 50Hz |
kW | 0.55 |
Amps | Various, Consult PDF Below |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | TBC |
Bypass Valve Y/N | N |
Max Flow | 120 lpm |
Discharge Pressure | 4 Bar |
Max Suction Lift (Dry) | NA |
Max Suction Lift (Wet) | Submerged |
Inlet Fitting | NA |
Outlet Fitting | |
Max Particle Tolerance | 1.3mm |
Max Liquid Temp | +40C |
Min Liquid Temp | |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | Y |
Ingress Protection | IPX8 |
Options AvailableModel | kW | Hp | Head (m) | l/min |
TOP MULTI 1 | 0.37 | 0.50 | 6 - 25 | 75 - 10 |
TOP MULTI 2 | 0.55 | 0.75 | 5 - 42 | 80 - 10 |
TOP MULTI 3 | 0.55 | 0.75 | 4 - 33 | 120 - 10 |
TOP MULTI 4 | 0.75 | 1 | 8 - 50 | 80 - 10 |
TOP MULTI 5 | 0.75 | 1 | 6 - 40 | 120 - 10 |
For 110v 50Hz, and 60Hz motors please email us for availability and price.
Download Pedrollo Top Multi - 50Hz PDF
Download Pedrollo Top Multi - 60HZ PDF