Pedrollo VX Vortex Submersible Pump for Sewage
Suitable for use in domestic, civil and industrial applications where the water, such as groundwater, surface water and sewage water, contains suspended solids up to Ø 50 mm.
They are suitable for use in applications such as for draining flooded areas such as cellars, underground car parks, car washes, for emptying cesspools and for sewage disposal.
These pumps distinguish themselves for their reliability, which can be best appreciated under automatic operating conditions in fixed installations.
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | Cast Iron with Epoxy Electrocoating |
Impellor Case | Stainless Steel 304 |
Impellor Case Seal | NBR |
Motor Shaft Seal | NBR |
Vanes | Not Present |
Vane Springs | Not Present |
Rotor / Gear / Impellor | Stainless Steel 304 |
Shaft Key / Nut | Stainless Steel 304 |
Motor Shaft | Stainless Steel 304 |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 50 Hz/ 60 Hz |
kW | 0.55 - 1.1 |
Amps | |
RPM | 2900 |
Duty Cycle | Continuous |
Cable Length | 5m or 10m |
Bypass Valve Y/N | M |
Max Flow | 650 lpm |
Discharge Pressure | 1.5 Bar |
Max Suction Lift (Dry) | None |
Max Suction Lift (Wet) | Submersed |
Inlet Fitting | NA |
Outlet Fitting | 1.5" or 2", Consult PDF Below |
Max Particle Tolerance | 40mm or 50mm, Consult PDF Below |
Max Liquid Temp | +40C |
Min Liquid Temp | |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | Y |
Ingress Protection | IPX8 |
Options AvailablePedrollo Part Number | Single-Phase | Three-Phase | Cable Length | kW | H (meters) | l/min |
48SGV90A0A1 | VXm 8/35-N | | 5m | 0.55 | 1 - 8 | 50 - 350 |
48SGV90A0A | | VX 8/35-N | 5m | 0.55 | 1 - 8 | 50 - 350 |
48SGV91A0A1 | VXm 10/35-N | | 5m | 0.75 | 2 - 10 | 50 - 400 |
48SGV91A0A | | VX 10/35-N | 5m | 0.75 | 2 - 10 | 50 - 400 |
48SGV91B0A1U | VXm 15/35-N | | 10m | 1.1 | 2 - 13.5 | 50 - 500 |
48SGV91B0AU | | VX 15/35-N | 10m | 1.1 | 2 - 13.5 | 50 - 500 |
48SGV91C0A1 | VXm 8/50-N | | 5m | 0.55 | 1.5 - 6 | 50 - 400 |
48SGV91C0A | | VX 8/50-N | 5m | 0.55 | 1.6 - 6 | 50 - 400 |
48SGV91D0A1 | VXm 10/50-N | | 5m | 0.75 | 1.5 - 8.5 | 50 - 550 |
48SGV91D0A | | VX 10/50-N | 5m | 0.75 | 1.5 -8.5 | 50 - 550 |
48SGV91E0A1U | VXm 15/50-N | | 10m | 1.1 | 2 - 11 | 50 - 650 |
48SGV91E0AU | | VX 15/50-N | 10m | 1.1 | 2 - 11 | 50 - 650 |
Download Pedrollo VX Vortex - 50Hz PDF
Download Pedrollo VX Vortex - 60Hz PDF
Customers who bought this also bought…