Pedrollo ZX Vortex Pump for Very Dirty Water
ZX pumps are recommended for drainage of wastewater in the domestic sector, for the evacuation of dirty water, even in the presence of suspended solids with dimensions up to Ø 40 mm .
They are distinguished by ease of installation and reliability in fixed installations with automatic operation.
2 Year Manufacturers Warranty
Wetted ComponentsPump Body | Cast Iron |
Impellor Case | Technopolymer |
Impellor Case Seal | |
Motor Shaft Seal | NBR |
Vanes | TBC |
Vane Springs | TBC |
Rotor / Gear / Impellor | TBC |
Shaft Key / Nut | |
Motor Shaft | Stainless Steel |
Bypass Valve Piston | Not Present |
Bypass Valve Spring | Not Present |
PerformanceVoltage / Frequency | 50Hz |
kW | 0.50 - 0.60 |
Amps | Various, Consult PDF Below |
RPM | 2900 |
Duty Cycle | Continuous (240mm immersion depth) |
Cable Length | |
Bypass Valve Y/N | N |
Max Flow | 400 l/min |
Discharge Pressure | 1.1 Bar |
Max Suction Lift (Dry) | None |
Max Suction Lift (Wet) | 50 mm above ground level |
Inlet Fitting | NA |
Outlet Fitting | 1.5" |
Max Particle Tolerance | 40 mm |
Max Liquid Temp | +40C |
Min Liquid Temp | |
Max Room Temp | |
Min Room Temp | |
Thermal Protection Y/N | Y |
Ingress Protection | IPX8 |
Options AvailablePedrollo Part Number | Model | Cable Length | kW | Hp | Head (m) | l/min |
48SDZE4AA1 | ZXm 1A/40 | 5m | 0.50 | 0.70 | 1 - 8.5 | 25 - 350 |
48SDZE4BA1 | ZXm 1B/40 | 5m | 0.60 | 0.85 | 1.5 - 10.5 | 25 - 400 |
Download Pedrollo ZX Vortex - 50Hz PDF