Piusi BP3000 Carry 3000, DC Vane Pump
For full product details refer to the below Piusi PDF downloads or Piusi.com
SpecificationsPiusi Part Number | F0022300C | F0022400C | F00223260 | F00224240 |
Piusi Description | Carry 3000 12v | Carry 3000 24v / 12v | Carry 3000 Inline 12v | Carry 3000 Inline 24v |
Utilises Piusi Pump | Piusi BP 3000 | Piusi BP 3000 | Piusi BP 3000 | Piusi BP 3000 |
Utilises Piusi Nozzle | None | None | None | None |
Utilises Piusi Flow Meter | None | None | None | None |
Utilises Piusi Filter | None | None | None | None |
Voltage / Frequency | 12v DC | 24v / 12v DC | 12v DC | 24v / 12v DC |
Maximum Users | NA | NA | NA | NA |
kW | 0.3 | 0.31 / 0.08 | 0.3 | 0.31 / 0.08 |
Amps | 24 | 13/6.5 | 24 | 24 |
Hose Length | None | None | None | None |
Hose ID | None | None | None | None |
Bypass Valve Y/N | Y | Y | Y | Y |
Max Flow | 50 lpm | 50 / 30 lpm | 50 lpm | 50 / 30 lpm |
Discharge Pressure | 1.5 Bar | 1.5 Bar | 1.5 Bar | 1.5 Bar |
Max Suction Lift (Dry) | TBC | TBC | TBC | TBC |
Max Suction Lift (Wet) | TBC | TBC | TBC | TBC |
Inlet Fitting | 3/4" BSP / 19mm Hose Barbs | 3/4" BSP / 19mm Hose Barbs | 3/4" BSP / 19mm Hose Barbs | 3/4" BSP / 19mm Hose Barbs |
Outlet Fitting | 3/4" BSP / 19mm Hose Barbs | 3/4" BSP / 19mm Hose Barbs | 3/4" BSP / 19mm Hose Barbs | 3/4" BSP / 19mm Hose Barbs |
Max Particle Tolerance | 100 Micron | 100 Micron | 100 Micron | 100 Micron |
Thermal Protection Y/N | Y | Y | Y | Y |
Max Liquid Viscosity | Diesel | Diesel | Diesel | Diesel |
Ingress Protection | IP55 | IP55 | IP55 | IP55 |
Weight | 4.2 kg | 4.2 kg | 4.2 Kg | 4.2 Kg |
Accuracy | NA | NA | NA | NA |
Download Piusi Carry 3000, Datasheet PDF