Piusi Cube 90, Fuel Dispensing Systems
For full product details refer to the below Piusi PDF downloads or Piusi.com
PerformancePiusi Part Number | F00592000 |
Piusi Description | Cube 90/44 |
Utilises Piusi Pump | Piusi Panther 90 |
Utilises Piusi Nozzle | Piusi A120 |
Utilises Piusi Flow Meter | Piusi K44 |
Voltage / Frequency | 230vAC 50Hz (EU) |
Maximum Users | NA |
kW | 0.7 |
Amps | 4.9 |
Hose Length | 4 m |
Hose ID | 1" |
Bypass Valve Y/N | Y |
Max Flow | 90 lpm |
Discharge Pressure | 1.6 Bar |
Max Suction Lift (Dry) | 3.0 m |
Max Suction Lift (Wet) | 3.0 m |
Inlet Fitting | 1" BSP |
Outlet Fitting | 1" BSP |
Max Particle Tolerance | 100 Micron |
Thermal Protection Y/N | Y |
Max Liquid Viscosity | Diesel |
Ingress Protection | IP55 |
Weight | 22 kg |
Accuracy | ±1% |
AccessoriesF1093600B | Pedestal - BLUE |
R12737000 | Wall Bracket |
Download Piusi Cube 90 Cabinet Pump - Catalogue Page PDF
Download Piusi Cube 90 Cabinet Pump - Manual PDF
Download Piusi Cube 90 Cabinet Pump - Spares Exploded Diagram PDF