Piusi E140 Vane Pump
For full product details refer to the below Piusi PDF downloads or Piusi.com
Performance| Piusi Part Number | 000395050 | F00395060 |
| Voltage / Frequency | 230vAC 50Hz (EU) | 250vAC 50Hz |
| kW | 1.15 | 1.15 |
| Amps | 5.0 | 5.0 |
| RPM | | |
| Duty Cycle | Continuous in open flow | Continuous in open flow |
| Cable Length | 1m | 1m |
| Bypass Valve Y/N | Y | Y |
| Max Flow (Open) | 140 lpm | 140 lpm |
| Discharge Pressure | | |
| Max Suction Lift (Dry) | 3.0 m | 3.0 m |
| Max Suction Lift (Wet) | 3.0 m | 3.0 m |
| Inlet Fitting | 1,1/4" BSP | 1,1/4" BSP |
| Outlet Fitting | 1" BSP | 1" BSP |
| Max Liquid Temp | 55 | 55 |
| Min Liquid Temp | | |
| Max Room Temp | 40 | 40 |
| Min Room Temp | | |
| Thermal Protection Y/N | Y | Y |
| Max Liquid Viscosity | Diesel | Diesel |
| Ingress Protection | IP 55 | IP 55 |
| Weight | 18 Kg | 18 Kg |
Download Piusi E140 - Brochure PDF