Piusi E80 Vane Pump
For full product details refer to the below Piusi PDF downloads or Piusi.com
PerformancePiusi Part Number | 000305000 | 000307000 |
Voltage / Frequency | 230vAC 50Hz (EU) | 3-Phase 400vAC 50Hz (EU) |
kW | 0.5 | 0.55 |
Amps | 3.5 | 1.6 |
RPM | 1400 | 1450 |
Duty Cycle | Continuous | Continuous |
Cable Length | 1m | 1m |
Bypass Valve Y/N | Y | Y |
Max Flow (Open) | 75 lpm | 75 lpm |
Discharge Pressure | 1.5 Bar | 1.5 Bar |
Max Suction Lift (Dry) | 3.0 m | 3.0 m |
Max Suction Lift (Wet) | 3.0 m | 3.0 m |
Inlet Fitting | 1"BSP | 1"BSP |
Outlet Fitting | 1"BSP | 1"BSP |
Max Particle Tolerance | 100 Micron | 100 Micron |
Max Liquid Temp | 55 | 55 |
Min Liquid Temp | | |
Max Room Temp | 40 | 40 |
Min Room Temp | | |
Thermal Protection Y/N | Y | Y |
Max Liquid Viscosity | Diesel | Diesel |
Ingress Protection | IP55 | IP55 |
Download Piusi E80 Vane Pump - Catalogue Page PDF
Download Piusi E80 Vane Pump - Manual PDF
Download Piusi E80 Vane Pump - Spares Exploded Diagram PDF
Download Piusi E80 Vane Pump (2009 Model) - Spares Exploded Diagram PDF
Customers who bought this also bought…