Piusi MC Box, Electronic Fuel Monitoring System
For full product details refer to the below Piusi PDF downloads or Piusi.com
SpecificationsPiusi Part Number | F1398000C | F1398005B | F1398001B | F1398002B |
Piusi Description | MCBOX_230V50/60HZ_80U_IBP | MCBOX_230V50/60HZ_120U_IBP | MCBOX_12V_120U_IBP | MCBOX_24V_120U_IBP |
Utilises Piusi Pump | None | None | None | None |
Utilises Piusi Nozzle | None | None | None | None |
Utilises Piusi Flow Meter | None | None | None | None |
Utilises Piusi Filter | None | None | None | None |
Voltage / Frequency | 230vAC 50Hz (EU) | 230vAC 50Hz (EU) | 12vDC | 24vDC |
Maximum Users | 120 | 120 | 120 | 120 |
kW | 0.035 | 0.035 | 0.01 | 0.01 |
Amps (Max Motor Load Switching) | 6.5 | 6.5 | 50 | 25 |
Hose Length | None | None | None | None |
Hose ID | None | None | None | None |
Bypass Valve Y/N | None | None | None | None |
Max Flow | None | None | None | None |
Discharge Pressure | None | None | None | None |
Max Suction Lift (Dry) | None | None | None | None |
Max Suction Lift (Wet) | None | None | None | None |
Inlet Fitting | None | None | None | None |
Outlet Fitting | None | None | None | None |
Max Particle Tolerance | None | None | None | None |
Thermal Protection Y/N | None | None | None | None |
Max Liquid Viscosity | Not Relevant | Not Relevant | Not Relevant | Not Relevant |
Ingress Protection | IP55 | IP55 | IP55 | IP55 |
Weight | 5 kg | 5 kg | 6 kg | 6 kg |
Accuracy | Subject to Flowmeter | Subject to Flowmeter | Subject to Flowmeter | Subject to Flowmeter |
AccessoriesCTS4000 | Software Kit; Software Download, 1 License, 1 Manager Key, 10 Yellow User Keys, 1 USB Key Reader |
CTS4001 | Software Kit; Software Download, 1 License, 1 Hardwire Kit for PC |
CTS4002 | Software Kit; Software USB Stick, 1 License, 1 Manager Key, 10 Yellow User Keys, 1 USB Key Reader |
CTS4003 | Software Kit; Software USB Stick, 1 License, 1 Hardwire Kit for PC |
F00773210 | 1* Software Download & License |
F00733010 | 1* Software USB Stick & License |
F13292000 | 1* Hardwire Kit for PC |
F12262001A | 1* USB Key Reader |
R15904000 | 10* User Keys - YELLOW (Colour must match colour originally supplied with machine) |
R12496000 | 1* Manager Key - RED |
Download Piusi MC Box - Brochure PDF
Product Options
£1,010.00
Product Code | Piusi_MC_Box |
Condition | New |