Piusi Water Captor Filters
For full product details refer to the below Piusi PDF downloads or Piusi.com
These filters guarantee the fundamental protection of motors using station dispensed diesel. This type of filter characteristically separates and absorbs any water present, the absorption of water however gradually causes a reduction in filtering capacity and consequently increases head loss caused by the filter. All waterlogged filters should be replaced.
Product OptionsPart Number | Model Number | Description | Flowrate lpm | Fitting Size | Water-Absorbing? | Micron Rating | Max Pressure |
F00611A0A | CFD 70-30 + Head | Water Captor Filter (Complete, Head & Filter) | 70 | 1" BSP | Yes | 30 | 3.5 Bar |
F00611A1A | CFD 150-30 + Head | Water Captor Filter (Complete, Head & Filter) | 150 | 1" BSP | Yes | 30 | 3.5 Bar |
F0061101A | CFD 70-30 | Water Captor Water Filter Cartridge Only | 70 | N/A | Yes | 30 | 3.5 Bar |
F0061102A | CFD 150-30 | Water Captor Water Filter Cartridge Only | 150 | N/A | Yes | 30 | 3.5 Bar |
F14640000 | Head Only for CFD 70-30 | Water Captor Filter Head Only | 70 | 1" BSP | N/A | N/A | N/A |
F15743000 | Head Only for CFD 150-30 | Water Captor Filter Head Only | 150 | 1" BSP | N/A | N/A | N/A |
Download Piusi Water Captor Filters, Brochure PDF