Spectrum, Wound Filter Elements (Polypropylene, Cotton, or Glass Fibre)
Basic technology that works, the Spectrum Wound range is perfectly suited as a pre filter to protect more expensive secondary or final filtration systems
The Spectrum Wound is offered in three medias, with a wide span of micron ratings, offering cost effective particulate filtration with a tried and tested history to prove it
General Use - Polypropylene on Polypropylene Core
- 65°c
- Easily the most popular cartridge media, having a broad chemical compatibility, good temperature resistance and low cost, this standard and large diameter filter is an effective solution for many applications.
High Temperature Use - Cotton on 304 Stainless Steel Core
Used principally where polypropylene is incompatible with the filtrate, the bleached cotton of the Spectrum wound, which meets FDA standards, is specifically designed for water and food applications with its 304 Stainless Steel core ensuring high temperature compatibility.
Very High Temperature Use - Glass Fibre on 304 Stainless Steel Core
- 400°c
- The primary advantage of glass fibre is its ability to withstand high temperatures. Up to 400c can be achieved with its 304 Stainless Steel core, often making it the sole choice for High Temperature applications, similarly, when filtering oxidizing agents, glass fibre is the only economic cartridge with excellent chemical compatibility.
Options - Wound PolypropyleneLength | Micron Rating | Part Number |
4,7/8" | 1 Micron | SWP 1 4,7/8 |
4,7/8" | 5 Micron | SWP 5 4,7/8 |
4,7/8" | 10 Micron | SWP 10 4,7/8 |
4,7/8" | 25 Micron | SWP 25 4,7/8 |
4,7/8" | 50 Micron | SWP 50 4,7/8 |
4,7/8" | 75 Micron | SWP 75 4,7/8 |
4,7/8" | 100 Micron | SWP 100 4,7/8 |
10" | 0.5 Micron | SWP 0.5 10 |
10" | 1 Micron | SWP 1 10 |
10" | 5 Micron | SWP 5 10 |
10" | 10 Micron | SWP 10 10 |
10" | 25 Micron | SWP 25 10 |
10" | 30 Micron | SWP 30 10 |
10"" | 50 Micron | SWP 50 10 |
10" | 75 Micron | SWP 75 10 |
10" | 100 Micron | SWP 100 10 |
10" | 150 Micron | SWP 150 10 |
20" | 0.5 Micron | SWP 0.5 20 |
20" | 1 Micron | SWP 1 20 |
20" | 5 Micron | SWP 5 20 |
20" | 10 Micron | SWP 10 20 |
20" | 25 Micron | SWP 25 20 |
20" | 30 Micron | SWP 30 20 |
20" | 50 Micron | SWP 50 20 |
20" | 75 Micron | SWP 75 20 |
20" | 100 Micron | SWP 100 20 |
20" | 150 Micron | SWP 150 20 |
30" | 0.5 Micron | SWP 0.5 30 |
30" | 1 Micron | SWP 1 30 |
30" | 5 Micron | SWP 5 30 |
30" | 10 Micron | SWP 10 30 |
30" | 20 Micron | SWP 20 30 |
30" | 30 Micron | SWP 30 30 |
30" | 50 Micron | SWP 50 30 |
30" | 75 Micron | SWP 75 30 |
30" | 100 Micron | SWP 100 30 |
30" | 150 Micron | SWP 150 30 |
40" | 0.5 Micron | SWP 0.5 40 |
40" | 1 Micron | SWP 1 40 |
40" | 5 Micron | SWP 5 40 |
40" | 10 Micron | SWP 10 40 |
40" | 20 Micron | SWP 20 40 |
40" | 30 Micron | SWP 30 40 |
40" | 50 Micron | SWP 50 40 |
40" | 75 Micron | SWP 75 40 |
40" | 100 Micron | SWP 100 40 |
40" | 150 Micron | SWP 150 40 |
Options - Wound Polypropylene - WIDE DIAMETER / BIG BLUELength | Micron Rating | Part Number |
10" | 1 Micron | SWP 1 10BB |
10" | 5 Micron | SWP 5 10BB |
10" | 10 Micron | SWP 10 10BB |
10" | 25 Micron | SWP 25 10BB |
10" | 30 Micron | SWP 30 10BB |
10"" | 50 Micron | SWP 50 10BB |
10" | 75 Micron | SWP 75 10BB |
10" | 100 Micron | SWP 100 10BB |
20" | 1 Micron | SWP 1 20BB |
20" | 5 Micron | SWP 5 20BB |
20" | 10 Micron | SWP 10 20BB |
20" | 25 Micron | SWP 25 20BB |
20" | 30 Micron | SWP 30 20BB |
20" | 50 Micron | SWP 50 20BB |
20" | 75 Micron | SWP 75 20BB |
20" | 100 Micron | SWP 100 20BB |
Options - Wound CottonLength | Micron Rating | Part Number |
|
10" | 1 Micron | SWC 1 10 |
10" | 5 Micron | SWC 5 10 |
10" | 10 Micron | SWC 10 10 |
10" | 25 Micron | SWC 25 10 |
10" | 30 Micron | SWC 30 10 |
10"" | 50 Micron | SWC 50 10 |
10" | 75 Micron | SWC 75 10 |
10" | 100 Micron | SWC 100 10 |
20" | 1 Micron | SWC 1 20 |
20" | 5 Micron | SWC 5 20 |
20" | 10 Micron | SWC 10 20 |
20" | 25 Micron | SWC 25 20 |
20" | 30 Micron | SWC 30 20 |
20" | 50 Micron | SWC 50 20 |
20" | 75 Micron | SWC 75 20 |
20" | 100 Micron | SWC 100 20 |
30" | 1 Micron | SWC 1 30 |
30" | 5 Micron | SWC 5 30 |
30" | 10 Micron | SWC 10 30 |
30" | 20 Micron | SWC 20 30 |
30" | 30 Micron | SWC 30 30 |
30" | 50 Micron | SWC 50 30 |
30" | 75 Micron | SWC 75 30 |
30" | 100 Micron | SWC 100 30 |
40" | 1 Micron | SWC 1 40 |
40" | 5 Micron | SWC 5 40 |
40" | 10 Micron | SWC 10 40 |
40" | 20 Micron | SWC 20 40 |
40" | 30 Micron | SWC 30 40 |
40" | 50 Micron | SWC 50 40 |
40" | 75 Micron | SWC 75 40 |
40" | 100 Micron | SWC 100 40 |
Options - Wound Glass FibreLength | Micron Rating | Part Number |
10" | 1 Micron | SWF 1 10 |
10" | 5 Micron | SWF 5 10 |
10" | 10 Micron | SWF 10 10 |
10" | 25 Micron | SWF 25 10 |
10" | 30 Micron | SWF 30 10 |
10"" | 50 Micron | SWF 50 10 |
10" | 75 Micron | SWF 75 10 |
10" | 100 Micron | SWF 100 10 |
20" | 1 Micron | SWF 1 20 |
20" | 5 Micron | SWF 5 20 |
20" | 10 Micron | SWF 10 20 |
20" | 25 Micron | SWF 25 20 |
20" | 30 Micron | SWF 30 20 |
20" | 50 Micron | SWF 50 20 |
20" | 75 Micron | SWF 75 20 |
20" | 100 Micron | SWF 100 20 |
30" | 1 Micron | SWF 1 30 |
30" | 5 Micron | SWF 5 30 |
30" | 10 Micron | SWF 10 30 |
30" | 20 Micron | SWF 20 30 |
30" | 30 Micron | SWF 30 30 |
30" | 50 Micron | SWF 50 30 |
30" | 75 Micron | SWF 75 30 |
30" | 100 Micron | SWF 100 30 |
40" | 1 Micron | SWF 1 40 |
40" | 5 Micron | SWF 5 40 |
40" | 10 Micron | SWF 10 40 |
40" | 20 Micron | SWF 20 40 |
40" | 30 Micron | SWF 30 40 |
40" | 50 Micron | SWF 50 40 |
40" | 75 Micron | SWF 75 40 |
40" | 100 Micron | SWF 100 40 |
When replacing elements in filter housings with screw-on bowls we always recommend the use of Silicon O Ring Grease to aid tightening of the bowl, preventing pinching & scuffing and thus prolonging the life of the O Ring
Download Spectrum Wound, Cotton & Glass Fibre - Datasheet PDF
Download Spectrum Wound, Polypropylene - Datasheet PDF