Stanhope-Seta Fuel Sampler / Sampling Cans / Sample Thief with Cork Stopper, Copper, Tin, or Stainless Steel
A simple method of obtaining a tank sample from the upper level of the tank with a wide range of liquid compatibility.
- Manufactured to ASTM D4057, D4306, BS3195 Pt.1, ISO 3170.
- Available in Tinned Steel, Stainless Steel or Copper.
- Complete with Handle, Cork Stopper, Disc & Hook.
- False bottom is weighted with lead to sink the vessel into the media.
SINGLE WALL Sampling CansStanhope-Seta Part No. | Body Material | Disc & Hook Material | Weight Material (Encapsulated) | Capacity | Dia. | Length (Inc. Handle) | Neck Dia. (Internal) | Weight |
14710-0 | Copper | Brass | Lead | 500 ml | 6.4 cm | 31 cm | 3.8 cm | 1.25 Kg |
14730-0 | Tinned Steel | Tinned Steel | Lead | 500 ml | 6.4 cm | 32 cm | 3.8 cm | 1.40 Kg |
14800-0 | Stainless Steel | Stainless Steel | Lead | 500 ml | 6.4 cm | 31 cm | 3.8 cm | 1.00 Kg |
14790-0 (DISCONTINUED) | Copper | Brass | Lead | 1000 ml | 8.3 cm | 34 cm | 3.8 cm | 2.00 Kg |
14700-0 | Copper | Brass | Lead | 1000 ml | 8.3 cm | 35 cm | 3.8 cm | 2.5 Kg |
14720-0 | Tinned Steel | Tinned Steel | Lead | 1000 ml | 8.3 cm | 36 cm | 3.8 cm | 2.4 Kg |
14801-0 | Stainless Steel | Stainless Steel | Lead | 1000 ml | 8.3 cm | 36 cm | 3.8 cm | 2.00 Kg |
14750-0 | Copper | Brass | Lead | 1500 ml | 8.3 cm | 45 cm | 3.8 cm | 3.00 Kg |
14802-0 | Stainless Steel | Stainless Steel | Lead | 2000 ml | 8.3 cm | 63 cm | 3.8 cm | 2.5 Kg |
DOUBLE WALL Sampling CansStanhope-Seta Part No. | Body Material | Disc & Hook Material | Weight Material (Encapsulated) | Capacity | Dia. | Length (Inc. Handle) | Neck Dia. (Internal) | Weight |
14740-0 | Copper Inner, Brass Outer | Brass | Lead | 1000 ml | 8.8 cm | 43 cm | 2.5 cm | 2.70 Kg |
Lint free cord is also available to prevent contamination of the tank contents, or a stainless steel winch can be used.
For sample analysis of H.Res (Diesel Bug), bacteria, and fungi, Oilybits recommend ECHA Microbiology, Microbmonitor2 Microbial Culture Test Kits. For information and to order please click the image below;
Download Stanhope-Seta Sampling Vessels - Brochure PDF