ZVA Slimline, Automatic Fuel Dispensing Nozzle (50-80 lpm), ATEX Approved
Aluminium Body, Anodised Aluminium Spout, Polyurethane/NBR Seals.
Standard ZVA Slimline fuel nozzles as seen on forecourts.
- Patented venturi type automatic shut-off with safety cut-out attitude valve.
- Built-in check valve
- 3-speed lever latch with removeable latch pin EB 280
Suitable For;
- Aliphatic Hydrocarbons: Petrol/Gasoline, Diesel, Jet Fuels, Diesel, Fuel Oils, Kerosene
Nozzles supplied will be ZVA 'Slimline 2', the replacement for the original ZVA Slimline, the only difference between the two models being the hand grip pattern. Actual picture shown above is of the ZVA Slimline 2
An automatic shut-off nozzle can only be used on pumped dispensing systems, they will not work on gravity-fed dispensing systems
Approved for use in ATEX areas - SIRA Certificate Number 03ATEX9487U, Category - Ex II 1 G
There are various options available for ZVA Slimline Nozzles, these include a choice of Guard, and Spout patterns. Most of the time a Standard Guard (Guard No 4) and Spout (Spout Length 185 mm) are used, however for existing installations where the dispensing pump system has been designed to accept a specific (or older) style of Guard or Spout, then the correct style can be selected to ensure compatibility with the Nozzle Holster
PLEASE NOTE THAT DUE TO NOZZLES BEING MADE TO ORDER, THERE IS A 30.00 GBP CHARGE FOR NOZZLES ORDERED INCORRECTLY THAT NEED TO BE RE-WORKED
SpecificationInlet | 1" BSP Male or Female |
Spout Diameter | Diesel = 24.5 mm Petrol = 21.0 mm |
Trigger Catch | Yes, 3 Position, Pin Removable for Forecourt Use |
Swivel Included | Yes, Standard (Break Swivel Optional Extra) |
Min Flow rate | 0 lpm |
Max Flow rate | DN19 Diesel = 80 lpm DN16 Petrol = 50 lpm |
Min Back Pressure | 7 PSI / 0.5 Bar |
Max Back Pressure | 50 PSI / 3.5 Bar |
Wetted ComponentsBody | Aluminium |
Seals | Polyeurethane/NBR |
Spring | Stainless Steel |
Main Stem | Brass |
Valve Seat | Acetyl Resin (Delrin) |
Diaphragm | Polyeurethane/NBR |
Swivel | Stainless Steel |
Lever | PVC Coated Stainless Steel |
Guard Style | Inlet Type | Hose Connection | Spout Length | Spout for Fuel Type | Boot Colour | Part Number |
EG281.1 | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 1.0 |
EG281.1 | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 1.0 R |
EG281.3 | Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 3 |
EG281.3 M | Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 3 M |
EG281.3 | Swivel | 1"BSP Male | 160 mm (Stubby) | Petrol | Green | ZVA 3 R |
EG281.3 M | Swivel | 1"BSP Male | 160 mm (Stubby) | Petrol | Green | ZVA 3 R M |
EG281.3 | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 3.0 |
EG281.3 M | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 3.0 M |
EG281.3 | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 3.0 R |
EG281.3 M | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 3.0 R M |
EG281.3 | Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 3.1 |
EG281.3 M | Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 3.1 M |
EG281.3 | Swivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 3.1 R |
EG281.3 M | Swivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 3.1 R M |
EG281.3 | Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 3.4 |
EG281.3 M | Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 3.4 M |
EG281.3 | Swivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 3.4 R |
EG281.3 M | Swivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 3.4 R M |
EG281.4 | Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 4 |
EG281.4 M | Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 4 M |
EG281.4 | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 4.0 |
EG281.4 M | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 4.0 M |
EG281.4 | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 4.0 R |
EG281.4 M | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 4.0 R M |
EG281.4 | Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 4.1 |
EG281.4 M | Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 4.1 M |
EG281.4 | Swivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 4.1 R |
EG281.4 M | Swivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 4.1 R M |
EG281.4 | Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 4.4 |
EG281.4 M | Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 4.4 M |
EG281.4 | Swivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 4.4 R |
EG281.4 M | Swivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 4.4 R M |
EG281.8 | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 8.0 |
EG281.8 DM | Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 8.0 DM |
EG281.8 | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 8.0 R |
EG281.8 DM | Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 8.0 R DM |
EG281.8 | Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 8.1 |
EG281.8 DM | Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 8.1 DM |
EG281.8 | Swivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 8.1 R |
EG281.8 DM | Swivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 8.1 R DM |
EG281.8 | Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 8.4 |
EG281.8 DM | Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 8.4 DM |
EG281.8 | Swivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 8.4 R |
EG281.8 DM | Swivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 8.4 R DM |
EG281.8 | Swivel | 3/4"BSP Male | 185 mm | Diesel | Black | ZVA 8.7 |
EG281.8 DM | Swivel | 3/4"BSP Male | 185 mm | Diesel | Black | ZVA 8.7 DM |
EG281.8 | Swivel | 3/4"BSP Male | 185 mm | Petrol | Green | ZVA 8.7 R |
EG281.8 DM | Swivel | 3/4"BSP Male | 185 mm | Petrol | Green | ZVA 8.7 R DM |
EG281.1 | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 1.0 SSB |
EG281.1 | Safety Break Swivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 1.0 R SSB |
EG281.3 | Safety Break Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 3 SSB |
EG281.3 M | Safety Break Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 3 M SSB |
EG281.3 | Safety BreakSwivel | 1"BSP Male | 160 mm (Stubby) | Petrol | Green | ZVA 3 R SSB |
EG281.3 M | Safety BreakSwivel | 1"BSP Male | 160 mm (Stubby) | Petrol | Green | ZVA 3 R M SSB |
EG281.3 | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 3.0 SSB |
EG281.3 M | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 3.0 M SSB |
EG281.3 | Safety BreakSwivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 3.0 R SSB |
EG281.3 M | Safety BreakSwivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 3.0 R M SSB |
EG281.3 | Safety Break Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 3.1 SSB |
EG281.3 M | Safety Break Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 3.1 M SSB |
EG281.3 | Safety BreakSwivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 3.1 R SSB |
EG281.3 M | Safety BreakSwivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 3.1 R M SSB |
EG281.3 | Safety Break Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 3.4 SSB |
EG281.3 M | Safety Break Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 3.4 M SSB |
EG281.3 | Safety BreakSwivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 3.4 R SSB |
EG281.3 M | Safety BreakSwivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 3.4 R M SSB |
EG281.4 | Safety Break Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 4 SSB |
EG281.4 M | Safety Break Swivel | 1"BSP Male | 160 mm (Stubby) | Diesel | Black | ZVA 4 M SSB |
EG281.4 | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 4.0 SSB |
EG281.4 M | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 4.0 M SSB |
EG281.4 | Safety BreakSwivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 4.0 R SSB |
EG281.4 M | Safety BreakSwivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 4.0 R M SSB |
EG281.4 | Safety Break Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 4.1 SSB |
EG281.4 M | Safety Break Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 4.1 M SSB |
EG281.4 | Safety BreakSwivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 4.1 R SSB |
EG281.4 M | Safety BreakSwivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 4.1 R M SSB |
EG281.4 | Safety Break Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 4.4 SSB |
EG281.4 M | Safety Break Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 4.4 M SSB |
EG281.4 | Safety BreakSwivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 4.4 R SSB |
EG281.4 M | Safety BreakSwivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 4.4 R M SSB |
EG281.8 | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 8.0 SSB |
EG281.8 DM | Safety Break Swivel | 1"BSP Male | 185 mm | Diesel | Black | ZVA 8.0 DM SSB |
EG281.8 | Safety BreakSwivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 8.0 R SSB |
EG281.8 DM | Safety BreakSwivel | 1"BSP Male | 185 mm | Petrol | Green | ZVA 8.0 R DM SSB |
EG281.8 | Safety Break Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 8.1 SSB |
EG281.8 DM | Safety Break Swivel | 1"BSP Female | 185 mm | Diesel | Black | ZVA 8.1 DM SSB |
EG281.8 | Safety BreakSwivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 8.1 R SSB |
EG281.8 DM | Safety BreakSwivel | 1"BSP Female | 185 mm | Petrol | Green | ZVA 8.1 R DM SSB |
EG281.8 | Safety Break Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 8.4 SSB |
EG281.8 DM | Safety Break Swivel | 3/4"BSP Female | 185 mm | Diesel | Black | ZVA 8.4 DM SSB |
EG281.8 | Safety BreakSwivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 8.4 R SSB |
EG281.8 DM | Safety BreakSwivel | 3/4"BSP Female | 185 mm | Petrol | Green | ZVA 8.4 R DM SSB |
EG281.8 | Safety Break Swivel | 3/4"BSP Male | 185 mm | Diesel | Black | ZVA 8.7 SSB |
EG281.8 DM | Safety Break Swivel | 3/4"BSP Male | 185 mm | Diesel | Black | ZVA 8.7 DM SSB |
EG281.8 | Safety BreakSwivel | 3/4"BSP Male | 185 mm | Petrol | Green | ZVA 8.7 R SSB |
EG281.8 DM | Safety BreakSwivel | 3/4"BSP Male | 185 mm | Petrol | Green | ZVA 8.7 R DM SSB |
Splash Guards | Part Number |
Splash Guard - GREEN (Petrol Only) | ZVA SGG |
Splash Guard - BLACK (Diesel Only) | ZVA SGB |
Splash Guard - RED (Diesel Only) | ZVA SGR |
Splash Guard - YELLOW (Diesel Only) | ZVA SGY |
Alternative Colour Boots for Diesel Nozzles | Part Number |
Boot - RED | ZVA EK 144 R |
Boot - YELLOW | ZVA EK 144 Y |
Boot - BLUE | ZVA EK 144 BU |
Optional Extras Available by Request Only | Part Number |
Safety Break Swivel | SBS |
'Drip Stop' Spout | DSS |
Download ZVA Slimline - Datasheet PDF