Aqua 9,3/4" AP-EASY Polypropylene Filter Housing, with Strainer and Drain Cock
Aqua AP-EASY Housings are constructed from Polypropylene (Head) with either a Transparent 'Styrene Acrylonitrile Resin' (SAN) bowl, and Brass Drain Cock.
The '3-Piece' (Head, Nut, Bowl) are much less likely to crack than a moulded thread, due to the PP Nut which clamps the thread-less bowl on, this means the bowl is not subjected to any twisting or prolonged stretching forces. A spanner is also available for the Spin Collar.
- Transparent 'Styrene Acrylonitrile Resin' (SAN) bowl.
- Brass Drain Cock.
- 80 Micron Nylon Monofilament Element, Washable, with Cartridge Support.
- With Brass Inserts (the insert allows the fittings to be tightened more than is possible than in a PP thread).
- NBR/Buna-N Bowl O-ring, 70-Shore.
- Silicone Filter Gaskets
- Brass Air Bleed Screw, with NBR/Buna-N O-ring, 70-Shore.
- WRAS and PED compliant.
- Optional Spanner.
- Optional Mounting Heads, Simplex, Duplex, or Triplex (Duplex & Triplex only for up to 1"BSP/122 Dia).
- Optional Connecting Adapters.
- Optional Viton Bowl O-Ring, 70-Shore.
NO FILTER ELEMENT SUPPLIED, PLEASE ORDER THESE SEPERATELY HERE
FeaturesDispensing Means | Gravity or Pumped |
Standard Filter | 9,3/4", 10" |
Inlet / Outlet Fittings | 1/2", 3/4", 1", 1,1/4", 1,1.2" BSP |
Size | (1/2 & 3/4" BSP) 388mm Deep (Inc Drain Cock), 122mm Diameter (1" BSP) 397mm Deep (Inc Drain Cock), 122mm Diameter (1,1/4 & 1,1/2" BSP) 410mm Deep (Inc Drain Cock), 126mm Diameter |
Max Flow (No Element) | (1/2"BSP) 63 LPM at 0.5 Bar, Water. (3/4"BSP) 78 LPM at 0.5 Bar, Water. (1"BSP) 98 LPM at 0.5 Bar, Water. (1,1/4"BSP) 101 LPM at 0.5 Bar, Water. (1,1/2"BSP) 105 LPM at 0.5 Bar, Water. |
Max Working Pressure. | 8 Bar |
Breaking Pressure, Average. | 32 Bar |
Min/Max Temp | +5 to +40 Celcius |
Product OptionsAqua Part Number | Description | Standard Seal Material | Housing Length | Fitting Size | Air Release Button |
A8000500 | Clear, 1/2" BSP, With Drain Cock | NBR | 9,3/4" | 1/2" BSP Female | No, Brass Bleed Screw |
A8000510 | Clear, 3/4" BSP, With Drain Cock | NBR | 9,3/4" | 3/4" BSP Female | No, Brass Bleed Screw |
A8000520 | Clear, 1" BSP, With Drain Cock | NBR | 9,3/4" | 1" BSP Female | No, Brass Bleed Screw |
A8000530 | Clear, 1,1/4" BSP, With Drain Cock | NBR | 9,3/4" | 1,1/4" BSP Female | No, Brass Bleed Screw |
A8000540 | Clear, 1,1/2" BSP, With Drain Cock | NBR | 9,3/4" | 1,1/2" BSP Female | No, Brass Bleed Screw |
A4030030 | Replacement Element, 80 Micron (for 1/2", 3/4", and 1" Heads) | | | | |
A4030070 | Replacement Element, 80 Micron (for 1,1/4" and 1,1/2" Heads) | | | | |
A6010010 | Plastic Key FP2-FP3 (Spanner), Blue PP | | | | |
A6010930 | Bracket FP2-FP3 (Single Filter), White PP | | | | |
A6011340 | Bracket FP2-FP3 (Double Filter), White PP (Max 122mm Wide Housings - up to 1"BSP) | | | | |
A6011120 | Bracket FP2-FP3 (Triple Filter), White PP (Max 122mm Wide Housings - up to 1"BSP) | | | | |
A6010035 | Screws Kit for Bracket (1 Required per Bracket) | | | | |
A6020450 | Connecting Adaptor, 3/4" BSP, Black PP with O-Rings | NBR | | | |
Optional Fitting Bracket Pictured Below;

Download Aqua AP-EASY - Datasheet PDF
Download Aqua Accessories - Datasheet PDF