Blue Spirit Thermometers, to IP and ASTM Standards
ALWAYS EMAIL US FOR BEST PRICES ON 20+ THERMOMETERS!
Safety Blue IP & ASTM Thermometers are quality precision instruments, manufactured in accordance with the specifications of the Institute of Petroleum (IP) and jointly agreed with ASTM International, formerly known as the 'American Society for Testing and Materials (ASTM). Refer page 20 of attached Zeal Brochure for options with safety blue spirit.
This scientific new development begins to address the increasing demand for specification thermometers to be supplied with a non-mercury filling. The unique safety blue filling is, as the name implies, non-toxic, and exhibits all the qualities of mercury without the attendant hazards and risks of contamination associated with mercury. Despite being used for specific tests, many will have uses on other applications as quality high precision thermometers.
- Clear Glass Front
- White Glass Back
- Engraved Scales
- Each supplied with factory Certificate of Conformity
- UKAS Calibration Certificates are available at extra cost
- Spirit thermometers are Air filled (Gallium thermometers are Nitrogen filled)
Options & Specifications (all products available to us)Order Code | IP/ASTM Reference | Purpose | Range | Divisions | Accuracy | Max Length | Immersion |
| ASTM E2251-14 S5C | Cloud and Pour | -38 to +50°c | 1 | ±0.5 | 259 mm | 108 mm |
L5000 | IP3C | Demulsification | -1 to +105°c | 0.5 | | 265 mm | Total |
L5001 | IP3F | Demulsification | +30 to 220°f | 1.0 | | 265 mm | Total |
L5002 | IP4C | Crude Oil Distillation | +4 to +360°c | 2.0 | | 320 mm | Total |
L5003 | IP8F | Flushing-Case Low | +30 to +110°f | 0.5 | | 340 mm | 65 mm |
L5004 | IP8C | Flushing-Case Low | 0 to +45°c | 0.2 | | 350 mm | 65 mm |
L5005 | IP9F | Flushing-Case Medium | +100 to +180°f | 0.5 | | 340 mm | 65 mm |
L5006 | IP9C | Flushing-Case Medium | +40 to +85°c | 0.2 | | 350 mm | 65 mm |
L5007 | IP10C | - | +76 to +112°c | 0.2 | | 340 mm | 65 mm |
L5008 | IP10F | - | +170 to +250°f | 0.5 | | 340 mm | 65 mm |
| IP17C (See ASTM14C) | | | | | | |
| IP17F (See ASTM 14F) | | | | | | |
L5009 | IP22C | Oxidation | +195 to +205°c | 0.1 | | 310 mm | 100 mm |
L5010 | ABEL OIL | For use with Abel equipment | +10 to +65°c | 0.5 | | 240 mm | 61 mm |
L5011 | ABEL OIL | For use with Abel equipment | +50 to +150°f | 1.0 | | 240 mm | 61 mm |
L5012 | ABEL BATH | For use with Abel equipment | +32 to +88°c | 0.5 | | 240 mm | 89 mm |
L5013 | ABEL BATH | For use with Abel equipment | +90 to +190°f | 1.0 | | 240 mm | 89 mm |
| IP1C (See ASTM5C) | | | | | | |
L5014 | IP1F (See ASTM5F) | Kinematic Viscosity 100°f | +97.5 to +102.5°f | 0.1 | | 290 mm | Total |
| IP2C (See ASTM6C) | | | | | | |
| IP2F (See ASTM6F) | | | | | | |
L5015 | IP4F | Kinematic Viscosity 130°f | +127 to +133°f | 0.1 | | 290 mm | Total |
| IP5C (See ASTM7C) | | | | | | |
| IP6C (See ASTM8C) | | | | | | |
L5016 | IP7C | Sludge | +144 to +156°c | 0.2 | | 280 mm | 100 mm |
L5017 | IP8C | Pen & Duct | +23 to +27°c | 0.1 | | 270 mm | Total |
| IP14C (See ASTM114C) | | | | | | |
| IP15C (See ASTM9C) | | | | | | |
| IP15F (See ASTM9F) | | | | | | |
| IP16C (See ASTM10C) | | | | | | |
| IP16F (See ASTM10F) | | | | | | |
| IP18C (See ASTM54C) | | | | | | |
| IP18F (See ASTM54F) | | | | | | |
| IP20C (See ASTM33C) | | | | | | |
| IP21C (See ASTM34C) | | | | | | |
| IP23C (See ASTM18C) | | | | | | |
| IP23C (See ASTM18F) | | | | | | |
| IP24C (See ASTM22C) | | | | | | |
| IP24F (See ASTM22F) | | | | | | |
| IP28C (See ASTM11C) | | | | | | |
| IP28F (See ASTM11F) | | | | | | |
| IP29C (See ASTM44C) | | | | | | |
| IP29F (See ASTM44F) | | | | | | |
| IP30C (See ASTM45C) | | | | | | |
| IP30F (See ASTM45F) | | | | | | |
| IP31C (See ASTM28C) | | | | | | |
| IP32C (See ASTM121C) | | | | | | |
| IP32F (See ASTM30F) | | | | | | |
| IP33C (See ASTM128C) | | | | | | |
| IP33F (See ASTM128F) | | | | | | |
| IP34C (See ASTM29C) | | | | | | |
| IP35C (See ASTM47C) | | | | | | |
| IP35F (See ASTM47F) | | | | | | |
| IP36C (See ASTM129C) | | | | | | |
| IP36F (See ASTM129F) | | | | | | |
L5018 | IP39C | Density | -1 to +38°c | 0.1 | | 450 mm | Total |
L5019 | IP39F | Specific Gravity | +30 to +100°f | 0.2 | | 450 mm | Total |
L5020 | IP40C | Drop Point Low | +20 to +120°c | 1.0 | | 260 mm | 100 mm |
L5021 | IP41C | Drop Point High | +100 to +230°c | 1.0 | | 260 mm | 100 mm |
L5022 | IP42C | Breaking Point | +38 to +30°c | 0.5 | | 380 mm | 250 mm |
L5023 | IP4*C | F.P Cut Back (Int) | +10 to +110°c | 0.5 | | 315 mm | 61 mm |
L5024 | IP4*F | F.P Cut Back (Int) | +50 to +230°f | 1.0 | | 315 mm | 61 mm |
L5025 | IP44C | F.P Cut Back (Ext) | +15 to +121°c | 0.5 | | 315 mm | 88.9 mm |
L5026 | IP44F | F.P Cut Back (Ext) | +60 to +250°f | 1.0 | | 315 mm | 88.9 mm |
L5027 | IP45C | Refractometer | +15 to +30°c | 0.2 | | 170 mm | 22 mm |
L5028 | IP46C | Westphal Gravity Balance | +14.5 to +21°c | 0.1 | | 170 mm | Total |
L5029 | IP46F | Westphal Gravity Balance | +58 to +70°f | 0.2 | | 170 mm | Total |
| IP47C (See ASTM13C) | | | | | | |
L5030 | IP48C | Tank Low | -38 to +30°c | 0.5 | | 315 mm | Total |
L5031 | IP49F | Tank Medium | 0 to 100°f | 1.0 | | 315 mm | Total |
L5032 | IP49C | Tank Medium | -15 to +40°c | 0.5 | | 315 mm | Total |
L5033 | IP50F | Tank High | +50 to +150°f | 1.0 | | 315 mm | Total |
L5034 | IP50C | Tank High | +10 to + 65°c | 0.5 | | 315 mm | Total |
L5035 | IP51F | Tank Heated Fuel | +95 to +248°f | 1.0 | | 315 mm | Total |
L5036 | IP51C | Tank Heated Fuel | +35 to +120°c | 0.5 | | 315 mm | Total |
L5037 | IP52F | Tank Bitumen | +194 to +500°f | 1.0 | | 315 mm | Total |
L5038 | IP52C | Tank Bitumen | +90 to +260°c | 1.0 | | 315 mm | Total |
L5039 | IP53F | Tank Cargo | +32 to +176°f | 1.0 | | 315 mm | Total |
L5040 | IP53C | Tank Cargo | 0 to +80°c | 0.5 | | 315 mm | Total |
| IP59C (See ASTM35C) | | | | | | |
| IP60C (See ASTM15C) | | | | | | |
| IP61C (See ASTM16C) | | | | | | |
| IP62C (See ASTM2C) | | | | | | |
| IP62F (See ASTM2F) | | | | | | |
| IP63C (See ASTM61C) | | | | | | |
| IP63F (See ASTM61F) | | | | | | |
| IP64C (See ASTM12C) | | | | | | |
| IP64F (See ASTM12F) | | | | | | |
| IP65C (See ASTM43C) | | | | | | |
| IP65F (See ASTM43F) | | | | | | |
| IP66C (See ASTM46C) | | | | | | |
| IP66F (See ASTM46F) | | | | | | |
| IP67C (See ASTM72C) | | | | | | |
| IP67F (See ASTM72F) | | | | | | |
| IP68C (See ASTM73C) | | | | | | |
| IP68F (See ASTM73F) | | | | | | |
| IP69C (See ASTM74C) | | | | | | |
| IP69F (See ASTM74F) | | | | | | |
| IP71C (See ASTM126C) | | | | | | |
| IP71F (See ASTM126F) | | | | | | |
| IP72C (See ASTM71C) | | | | | | |
| IP72F (See ASTM71F) | | | | | | |
| IP73C (See ASTM3C) | | | | | | |
| IP73F (See ASTM3F) | | | | | | |
L5042 | IP74C | Able Tester Oil Cup Wide Range | -35 to +70°c | 0.5 | | 320 mm | 61 mm |
L5043 | IP74F | Able Tester Oil Cup Wide Range | +35 to +160°f | 1.0 | | 320 mm | 61 mm |
L5044 | IP75C | Able Tester Water Bath Wide Range | -30 to +80°c | 0.5 | | 320 mm | 89 mm |
L5045 | IP75F | Able Tester Water Bath Wide Range | -25 to +180°f | 1.0 | | 320 mm | 89 mm |
L5046 | IP76C | Engler Viscosity | +10 to +55°c | 0.5 | | 250 mm | 93 mm |
| IP77C (See ASTM37C) | | | | | | |
| IP78C (See ASTM38C) | | | | | | |
| IP79C (See ASTM39C) | | | | | | |
| IP80C (See ASTM40C) | | | | | | |
| IP81C (See ASTM41C) | | | | | | |
| IP82C (See ASTM42C) | | | | | | |
| IP83C (See ASTM102C) | | | | | | |
| IP84C (See ASTM103C) | | | | | | |
| IP85C (See ASTM104C) | | | | | | |
| IP86C (See ASTM105C) | | | | | | |
| IP87C (See ASTM106C) | | | | | | |
| IP88C (See ASTM107C) | | | | | | |
| IP89C (See ASTM113C) | | | | | | |
| IP89F (See ASTM113F) | | | | | | |
| IP90C (See ASTM48C) | | | | | | |
| IP90F (See ASTM48F) | | | | | | |
| IP92C (See ASTM120C) | | | | | | |
| IP93C (See ASTM110C) | | | | | | |
| IP94C (See ASTM122C) | | | | | | |
| IP95C (See ASTM123C) | | | | | | |
| IP96C (See ASTM124C) | | | | | | |
| IP97C (See ASTM125C) | | | | | | |
L5046/A | IP98C | Rapid Flash High | +100 to +300°c | 2.0 | | 200 mm | 44 mm |
| IP99C (See ASTM127C) | | | | | | |
L5048 | IP100C | Kinematic Viscosity +80°c | +78.6 to +81.4°c | 0.05 | | 290 mm | Total |
L5047 | IP101C | Medium Pensky Martens | +20 to +150°c | 1.0 | | 290 mm | 57 mm |
| IP102C (See ASTM132C) | | | | | | |
L5100 | ASTM1C | Partial Immersion | -20 to +150°c | 1.0 | | 327 mm | 76 mm |
L5101 | ASTM1F | Partial Immersion | 0 to +302°f | 2.0 | | 327 mm | 76 mm |
L5102 | ASTM2C/IP62C | Partial Immersion | -5 to +300°c | 1.0 | | 395 mm | 76 mm |
L5103 | ASTM2F/IP62F | Partial Immersion | +20 to +580°f | 2.0 | | 395 mm | 76 mm |
L5104 | ASTM3C/IP73C | Partial Immersion | -5 to +400°c | 1.0 | | 420 mm | 76 mm |
L5105 | ASTM3F/IP73F | Partial Immersion | +20 to +760°f | 2.0 | | 420 mm | 76 mm |
L5108 | ASTM5C/IP1C | Cloud & Pour | -38 to +50°c | 1.0 | | 235 mm | 108 mm |
L5109 | ASTM5F/IP1F | Cloud & Pour | -36 to +120°f | 2.0 | | 235 mm | 108 mm |
L5110 | ASTM6C/IP2C | Low Cloud & Pour | -80 to +20°c | 1.0 | | 235 mm | 76 mm |
L5111 | ASTM6F/IP2F | Low Cloud & Pour | -112 to +70°f | 2.0 | | 235 mm | 76 mm |
L5112 | ASTM7C/IP5C | Low Distillation | -2 to +300°c | 1.0 | | 390 mm | Total |
L5113 | ASTM7F | Low Distillation | +30 to +580°f | 2.0 | | 390 mm | Total |
L5114 | ASMT8C/IP6C | High Distillation | -2 to +400°c | 1.0 | | 390 mm | Total |
L5115 | ASTM8F | High Distillation | +30 to +760°f | 2.0 | | 390 mm | Total |
L5116 | ASTM9C/IP15C | Pensky - Martens Low | -5 to +110°c | 0.5 | | 295 mm | 57 mm |
L5117 | ASTM9F/IP15F | Pensky - Martens Low | +20 to +230°f | 1.0 | | 295 mm | 57 mm |
L5118 | ASTM10C/IP16C | Pensky - Martens High | +90 to +370°c | 2.0 | | 295 mm | 57 mm |
L5119 | ASTM10F/IP16F | Pensky - Martens High | +200 to +700°f | 5.0 | | 295 mm | 57 mm |
L5120 | ASTM11C/IP28C | Cleveland Open Flash | -6 to +400°c | 2.0 | | 15 mm | 25 mm |
L5121 | ASTM11F/IP28F | Cleveland Open Flash | +20 to +760°f | 5.0 | | 15 mm | 25 mm |
L5122 | ASTM12C/IP64C | Density Wide Range | -20 to +102°c | 0.2 | | 425 mm | Total |
L5123 | ASTM12F/IP64F | Density Wide Range | -5 to +215°f | 0.5 | | 425 mm | Total |
L5124 | ASTM13C/IP47C | Loss on Heating | +155 to +170°c | 0.5 | | 160 mm | Total |
L5125 | ASTM14C/IP17C | Wax Melting Point | +38 to +82°c | 0.1 | | 380 mm | 79 mm |
L5126 | ASTM14F/IP17F | Wax Melting Point | +100 to +180°f | 0.2 | | 380 mm | 79 mm |
L5127 | ASTM15C/IP60C | Low Softening Point | -2 to +80°c | 0.2 | | 400 mm | Total |
L5128 | ASTM15F | Low Softening Point | +30 to +180°f | 0.5 | | 400 mm | Total |
L5129 | ASTM16C/IP61C | High Softening Point | +30 to +200°c | 0.5 | | 400 mm | Total |
L5130 | ASTM16F | High Softening Point | +85 to +392°f | 1.0 | | 400 mm | Total |
L5131 | ASTM17C | Saybolt Viscosity | +19 to +27°c | 0.1 | | 280 mm | Total |
L5132 | ASTM17F | Saybolt Viscosity | +66 to +80°f | 0.2 | | 280 mm | Total |
L5133 | ASTM18C/IP23C | Saybolt Viscosity | +34 to +42°c | 0.1 | | 280 mm | Total |
L5134 | ASTM18F/IP23F | Saybolt Viscosity | +94 to +108°f | 0.2 | | 280 mm | Total |
L5135 | ASTM19C | Saybolt Viscosity | +49 to +57°c | 0.1 | | 280 mm | Total |
L5136 | ASTM19F | Saybolt Viscosity | +120 to +134°f | 0.2 | | 280 mm | Total |
L5137 | ASTM20C | Saybolt Viscosity | +57 to +65°c | 0.1 | | 280 mm | Total |
L5138 | ASTM20F | Saybolt Viscosity | +134 to +148°f | 0.2 | | 280 mm | Total |
L5139 | ASTM21C | Saybolt Viscosity | +79 to +87°c | 0.1 | | 280 mm | Total |
L5140 | ASTM21F | Saybolt Viscosity | +174 to +188°f | 0.2 | | 280 mm | Total |
L5141 | ASTM22C/IP24C | Oxidation Stability | +95 to +103°c | 0.1 | ±0.1 | 280 mm | Total |
L5142 | ASTM22F/IP24F | Oxidation Stability | +204 to +218°f | 0.2 | | 280 mm | Total |
L5143 | ASTM23C | Engler Viscosity | +18 to +28°c | 0.2 | | 217 mm | 90 mm |
L5144 | ASTM24C | Engler Viscosity | +39 to +54°c | 0.2 | | 242 mm | 90 mm |
L5145 | ASTM25C | Engler Viscosity | +95 to +105°c | 0.2 | | 217 mm | 90 mm |
L5146 | ASTM26C | Stability Test of Soluble Nitrocellulose | +130 to +140°c | 0.1 | | 468 mm | Total |
L5147 | ASTM27C | Turpentine Distillation | +147 to +182°c | 0.5 | | 306 mm | 76 mm |
L5148 | ASTM28C/IP31C | Kinematic Viscosity | +36.6 to +39.4°c | 0.05 | | 310 mm | Total |
L5149 | ASTM28F | Kinematic Viscosity | +97.5 to +102.5°f | 0.1 | | 310 mm | Total |
L5150 | ASTM29C/IP34C | Kinematic Viscosity | +52.6 to +55.4°c | 0.05 | | 305 mm | Total |
L5151 | ASTM29F | Kinematic Viscosity | +127.5 to +132.5°f | 0.1 | | 305 mm | Total |
L5152 | ASTM30F/IP32F | Kinematic Viscosity | +207.5 to +212.5°f | 0.1 | | 310 mm | Total |
L5153 | ASTM33C/IP20C | Low Aniline Point | -38 to +42°c | 0.2 | | 425 mm | 50 mm |
L5154 | ASTM33F/IP20F | Low Aniline Point | -36.5 to +107.5°f | 0.5 | | 425 mm | 50 mm |
L5155 | ASTM34C/IP21C | Medium Aniline Point | +25 to +105°c | 0.2 | | 425 mm | 50 mm |
L5156 | ASTM34F/IP21F | Medium Aniline Point | +77 to +221°f | 0.5 | | 425 mm | 50 mm |
L5157 | ASTM35C/IP59C | High Aniline Point | +90 to +170°c | 0.2 | | 425 mm | 50 mm |
L5158 | ASTM35F/IP59F | High Aniline Point | +194 to +338°f | 0.5 | | 425 mm | 50 mm |
L5159 | ASTM36C | Titer Test | -2 to +68°c | 0.2 | | 410 mm | 45 mm |
L5160 | ASTM37C/IP77C | Solvents Distillation | -2 to +52°c | 0.2 | | 400 mm | 100 mm |
L5161 | ASTM38C/IP78C | Solvents Distillation | +24 to +78°c | 0.2 | | 400 mm | 100 mm |
L5162 | ASTM39C/IP79C | Solvents Distillation | +48 to +102°c | 0.2 | | 400 mm | 100 mm |
L5163 | ASTM40C/IP80C | Solvents Distillation | +72 to +126°c | 0.2 | | 400 mm | 100 mm |
L5164 | ASTM41C/IP81C | Solvents Distillation | +98 to +152°c | 0.2 | | 400 mm | 100 mm |
L5165 | ASTM42C/IP82C | Solvents Distillation | +95 to +255°c | 0.5 | | 400 mm | 100 mm |
L5166 | ASTM43C/IP65C | Kinematic Viscosity Low | -51.6 to -34°c | 0.1 | | 425 mm | Total |
L5167 | ASTM43F/IP65F | Kinematic Viscosity Low | -61 to -29°f | 0.2 | | 425 mm | Total |
L5168 | ASTM44C/IP29C | Kinematic Viscosity | +18.5 to +21.5°c | 0.05 | | 310 mm | Total |
L5169 | ASTM44F/IP29F | Kinematic Viscosity | +66.5 to +71.5°f | 0.1 | | 310 mm | Total |
L5170 | ASTM45C/IP30C | Kinematic Viscosity | +23.6 to +26.4°c | 0.05 | | 310 mm | Total |
L5171 | ASTM45F/IP30F | Kinematic Viscosity | +74.5 to +79.5°f | 0.1 | | 310 mm | Total |
L5172 | ASTM46C/IP66C | Kinematic Viscosity | +48.6 to +51.4°c | 0.05 | | 310 mm | Total |
L5173 | ASTM46F/IP66F | Kinematic Viscosity | +119.5 to +124.5°f | 0.1 | | 310 mm | Total |
L5174 | ASTM47C/IP35C | Kinematic Viscosity | +58.6 to +61.4°c | 0.05 | | 310 mm | Total |
L5175 | ASTM47F/IP35F | Kinematic Viscosity | +137.5 to +142.5°f | 0.1 | | 310 mm | Total |
L5176 | ASTM48C/IP90C | Kinematic Viscosity | +80.6 to +83.4°c | 0.05 | | 310 mm | Total |
L5177 | ASTM48F/IP90F | Kinematic Viscosity | +177.5 to 182.5°f | 0.1 | | 310 mm | Total |
L5178 | ASTM49C | Stormer Viscosity | +20 to +70°c | 0.2 | | 310 mm | 65 mm |
L5179 | ASTM50F | Gas Calorimeter Inlet | +54 to +101°f | 0.1 | | 47 mm | Total |
L5180 | ASTM51F | Gas Calorimeter Outlet | +69 to 116°f | 0.1 | | 47 mm | Total |
L5181 | ASTM52C | Butadeine Boiling Point | -10 to +5°c | 0.1 | | 167 mm | Total |
L5182 | ASTM54C/IP18C | Congealing Point | +20.6 to +100°c | 0.2 | | 15 mm | Total |
L5183 | ASTM54F/IP18F | Congealing Point | +68 to +213°f | 0.5 | | 15 mm | Total |
L5184 | ASTM56C | Bomb Calorimeter | +19 to +35°c | 0.02 | ±0.1 | 600 mm | Total |
L5185 | ASTM56F | Bomb Calorimeter | +66 to +95°f | 0.05 | | 600 mm | Total |
L5186 | ASTM57C | Tag Closed Tester Low Range | +20 to +50°c | 0.5 | | 292 mm | 57 mm |
L5187 | ASTM57F | Tag Closed Tester Low Range | -4 to +122°f | 1.0 | | 292 mm | 57 mm |
L5188 | ASTM58C | Tank | -34 to +49°c | 0.5 | ±0.3 | 305 mm | Total |
L6189 | ASTM58F | Tank | -30 to +120°f | 1.0 | | 305 mm | Total |
L5190 | ASTM59C | Tank Refill Medium | -18 to +82°c | 0.5 | ±0.3 | 305 mm | Total |
L5191 | ASTM59F | Tank Refill Medium | 0 to +180°f | 1.0 | | 305 mm | Total |
L5192 | ASTM60C | Tank | +77 to +260°c | 1.0 | | 305 mm | Total |
L5193 | ASTM60F | Tank | +170 to +500°f | 2.0 | | 305 mm | Total |
L5194 | ASTM61C/IP63C | Petrolatum Melting Point | +32 to +127°c | 0.2 | | 85 mm | 79 mm |
L5195 | ASTM61F/IP63F | Petrolatum Melting Poin | +90 to +260°f | 0.5 | | 85 mm | 79 mm |
L5196 | ASTM62C | Precision | -38 to +2°c | 0.1 | ±0.1 | 84 mm | Total |
L5197 | ASTM62F | Precision | -36 to +35°f | 0.2 | | 84 mm | Total |
L5198 | ASTM63C | Precision | -8 to +32°c | 0.1 | ±0.1 | 84 mm | Total |
L5199 | ASTM63F | Precision | +18 to +89°f | 0.2 | | 84 mm | Total |
L5200 | ASTM64C | Precision | +25 to +55°c | 0.1 | ±0.1 | 84 mm | Total |
L5201 | ASTM64F | Precision | +77 to +131°f | 0.2 | | 84 mm | Total |
L5202 | ASTM65C | Precision | +50 to +80°c | 0.1 | ±0.1 | 84 mm | Total |
L5203 | ASTM65F | Precision | +122 to +176°f | 0.2 | | 84 mm | Total |
L5204 | ASTM66C | Precision | +75 to +105°c | 0.1 | ±0.1 | 84 mm | Total |
L5205 | ASTM66F | Precision | +167 to +121°f | 0.2 | | 84 mm | Total |
L5206 | ASTM67C | Precision | +95 to +155°c | 0.2 | ±0.2 | 84 mm | Total |
L5207 | ASTM67F | Precision | +203 to +311°f | 0.5 | | 84 mm | Total |
L5208 | ASTM68C | Precision | +145 to +205°c | 0.2 | | 84 mm | Total |
L5209 | ASTM68F | Precision | +293 to +401°f | 0.5 | | 84 mm | Total |
L5210 | ASTM69C | Precision | +195 to +305°c | 0.5 | | 84 mm | Total |
L5211 | ASTM69F | Precision | +383 to +581°f | 1.0 | | 84 mm | Total |
L5212 | ASTM70C | Precision | +295 to 405°c | 0.5 | | 84 mm | Total |
L5213 | ASTM70F | Precision | +563 to +761°f | 1.0 | | 84 mm | Total |
L5214 | ASTM71C/IP72C | Oil in Wax | -37 to +21°c | 0.5 | | 360 mm | 76 mm |
L5215 | ASTM71F/IP72F | Oil in Wax | -35 to +70°f | 1.0 | | 360 mm | 76 mm |
L5216 | ASTM72C/IP67C | Kinematic Viscosity | -19.4 to -16.6°c | 0.05 | | 305 mm | Total |
L5217 | ASTM72F/IP67F | Kinematic Viscosity | -2.5 to +2.5°f | 0.1 | | 305 mm | Total |
L5218 | ASTM73C/IP68C | Kinematic Viscosity | -41.4 to +38.6°c | 0.05 | | 310 mm | Total |
L5219 | ASTM73F/IP68F | Kinematic Viscosity | -42.5 to -37.5°f | 0.1 | | 310 mm | Total |
L5220 | ASTM74C/IP69C | Kinematic Viscosity | -55.4 to -52.6°c | 0.05 | | 310 mm | Total |
L5221 | ASTM74F/IP69F | Kinematic Viscosity | -67.5 to -62.5°f | 0.1 | | 310 mm | Total |
L5222 | ASTM75F | Antifreeze Freezing Point | -35 to +35°f | 0.5 | | 41 mm | 100 mm |
L5223 | ASTM76F | Antifreeze Freezing Point | -65 to +5°f | 0.5 | | 41 mm | 100 mm |
L5224 | ASTM77F | Saybolt Viscosity | +245 to +265°f | 0.5 | | 280 mm | Total |
L5225 | ASTM78F | Saybolt Viscosity | +295 to +315°f | 0.5 | | 280 mm | Total |
L5226 | ASTM79F | Saybolt Viscosity | +345 to +365°f | 0.5 | | 280 mm | Total |
L5227 | ASTM80F | Saybolt Viscosity | +395 to +415 °f | 0.5 | | 280 mm | Total |
L5228 | ASTM81F | Saybolt Viscosity | +445 to +465°f | 0.5 | | 280 mm | Total |
L5229 | ASTM82C | Fuel Rating, Engine | -15 to +105°c | 1.0 | | 165 mm | 30 mm |
L5230 | ASTM82F | Fuel Rating, Engine | 0 to +220°f | 2.0 | | 165 mm | 30 mm |
L5231 | ASTM8*C | Fuel Rating, Air | +15 to +70°c | 1.0 | | 174 mm | 40 mm |
L5232 | ASTM8*F | Fuel Rating, Air | +60 to +160°f | 1.0 | | 174 mm | 40 mm |
L5233 | ASTM84C | Fuel Rating, Orifice Tank | +20 to +80°c | 1.0 | | 87 mm | 249 mm |
L5234 | ASTM84F | Fuel Rating, Orifice Tank | +75 to +175°f | 1.0 | | 87 mm | 249 mm |
L5235 | ASTM85C | Fuel Rating, Surge | +40 to +150°c | 1.0 | | 14 mm | 181 mm |
L5236 | ASTM85F | Fuel Rating, Surge | +100 to +300°f | 2.0 | | 14 mm | 181 mm |
L5237 | ASTM86C | Fuel Rating, Mix | +95 to +175°c | 1.0 | | 170 mm | 5 mm |
L5238 | ASTM86F | Fuel Rating, Mix | +200 to +350°f | 2.0 | | 170 mm | 5 mm |
L5239 | ASTM87C | Fuel Rating, Coolant | +150 to +205°c | 1.0 | | 175 mm | 40 mm |
L5240 | ASTM87F | Fuel Rating, Coolant | +300 to +400°f | 1.0 | | 175 mm | 40 mm |
L5241 | ASTM88C | Vegetable Oil Flash | +10 to +200°c | 1.0 | | 292 mm | 57 mm |
L5242 | ASTM88F | Vegetable Oil Flash | +50 to +392°f | 2.0 | | 292 mm | 57 mm |
L5243 | ASTM89C | Solidification Point | -20 to +10°c | 0.1 | | 75 mm | 76 mm |
L5244 | ASTM90C | Solidification Point | 0 to +30°c | 0.1 | | 75 mm | 76 mm |
L5245 | ASTM91C | Solidification Point | +20 to +50°c | 0.1 | ±0.1 | 75 mm | 76 mm |
L5246 | ASTM92C | Solidification Point | +40 to +70°c | 0.1 | | 75 mm | 76 mm |
L5247 | ASTM93C | Solidification Point | +60 to +90°c | 0.1 | | 75 mm | 76 mm |
L5248 | ASTM94C | Solidification Point | +80 to +110°c | 0.1 | | 75 mm | 76 mm |
L5249 | ASTM95C | Solidification Point | +100 to +130°c | 0.1 | | 75 mm | 76 mm |
L5250 | ASTM96C | Solidification Point | +120 to +150°c | 0.1 | | 75 mm | 76 mm |
L5251 | ASTM97C | Tank | -18 to +49°c | 0.5 | | 305 mm | Total |
L5252 | ASTM97F | Tank | 0 to +120°f | 1.0 | | 305 mm | Total |
L5253 | ASTM98C | Tank | +16 to 82°c | 0.5 | | 305 mm | Total |
L5254 | ASTM98F | Tank | +60 to +180°f | 1.0 | | 305 mm | Total |
L5255C | ASTM99C | Weathering Test | -50 to +5°c | 0.2 | | 305 mm | 5 mm |
L5255 | ASTM99F | Weathering Test | -55 to +40°f | 0.5 | | 305 mm | 5 mm |
L5256 | ASTM100C | Solidification Point | +145 to +205°c | 0.2 | | 75 mm | 76 mm |
L5257 | ASTM101C | Solidification Point | +195 to +305°c | 0.5 | | 75 mm | 76 mm |
L5258 | ASTM102C/IP83C | Solvents Distillation | +123 to +177°c | 0.2 | | 400 mm | 100 mm |
L5259 | ASTM103C/IP84C | Solvents Distillation | +148 to +202°c | 0.2 | | 400 mm | 100 mm |
L5260 | ASTM104C/IP85C | Solvents Distillation | +173 to +227°c | 0.2 | | 400 mm | 100 mm |
L5261 | ASTM105C/IP86C | Solvents Distillation | +198 to +252°c | 0.2 | | 400 mm | 100 mm |
L5262 | ASTM106C/IP87C | Solvents Distillation | +223 to +277°c | 0.2 | | 400 mm | 100 mm |
L5263 | ASTM107C/IP88C | Solvents Distillation | +248 to +302°c | 0.2 | | 400 mm | 100 mm |
L5264 | ASTM108F | Saybolt Viscosity | +270 to +290°f | 0.5 | | 280 mm | Total |
L5265 | ASTM109F | Saybolt Viscosity | +320 to +340°f | 0.5 | | 280 mm | Total |
L5266 | ASTM110C/IP93C | Kinematic Viscosity | +133.6 to +136.4°c | 0.05 | | 310 mm | Total |
L5267 | ASTM110F | Kinematic Viscosity | +272.5 to +277.5°f | 0.1 | | 310 mm | Total |
L5268 | ASTM111C | Tar Acids Distillation | +170 to +250°c | 0.2 | | 400 mm | 100 mm |
L5269 | ASTM112C | Solidification Point, Benzene | +4 to +6°c | 0.02 | | 220 mm | Total |
L5270 | ASTM113C/IP89C | Softening Point, Bitumen, Wide Range | -1 to +175°c | 0.5 | | 410 mm | Total |
L5271 | ASTM113F/IP89F | Softening Point, Bitumen, Wide Range | +30 to +350°f | 1.0 | | 410 mm | Total |
L5272 | ASTM114C/IP14C | Aviation Fuel Freezing Point | -80 to +20°c | 0.5 | | 305 mm | Total |
L5273 | ASTM116C | Bomb Calorimeter | +18.9 to +25.1°c | 0.01 | | 614 mm | Total |
L5274 | ASTM117C | Bomb Calorimeter | +23.9 to +30.1°c | 0.01 | | 614 mm | Total |
L5275 | ASTM118C | Kinematic Viscosity | +28.6 to +31.4°c | 0.05 | | 310 mm | Total |
L5276 | ASTM118F | Kinematic Viscosity | +83.5 to +88.5°f | 0.05 | | 310 mm | Total |
L5277 | ASTM119C | Antifreeze Freezing Point | -38.3 to -30°c | 0.1 | | 425 mm | 100 mm |
