Elaflex 'Yellow-Band' Statically Bonded (ATEX), Cloth Reinforced Fuel Hose
'Yellow Band' Refuelling Hoses, suitable for Petroleum based products. This hose is statically bonded, for use in an ATEX Zone
Applicable Standards to which all 4 hoses meet:
- EN 12115 NBR 1 (Rubber and thermoplastics hoses and hose assemblies for liquid or gaseous chemicals)
- German Military Standard VG 95 955
- By grounding the embedded wire the hose is electrically bonded. The electrical resistance R ≤ 10㎡ Ohm/m is according to ISO 8031 - ATEX Directive 94/4/EC and 99/92/EC).
There are 4 variants of the Yellow-Band Petroleum hose, for different applications;
Option | Characteristics | Uses |
HD | Semi Flexible | Reel Operation |
XHD | Semi Flexible | Reel Operation, Economy |
HD-RV | Highly Flexible | Flexible Pipe Joints |
FHD | Flat | Collapsible Marine Hose |
STW | Semi Flexible | Marine Hose & Gravity Discharge |
Hose can be supplied in cut lengths or with male threaded ends, three types of end connection are available:
Yellow-Band General SpecificationsMaterial - Lining | Nitrile Rubber (NBR), Impermeable to Fuels |
Material - Cover | Chloroprene (CR), Flame & Abrasion Resistant |
Reinforcements | HD, FHD, HD-RV, XHD = Two low tensile textile braids STW = Textile braids (STW 200 nylon cord layers) and galvanised steel helix |
Inner Colour | Black |
Outer Colour | HD, FHD, HD-RV, STW = Black with 2 Yellow Bands every 5m TW = Black with 2 Yellow Bands every 2.5m XHD = Black |
Working Pressure | HD 10-75mmID = 25 Bar, 100mmID = 20 Bar HD-RV = 10 Bar XHD - 20 Bar |
Test Pressure | HD 10-75mmID = 40 Bar, 100mmID = 30 Bar HD-RV = 16 Bar XHD - 30 Bar |
Temperature Range | HD, FHD, HD-RV = -30 to +90 Celcius XHD = -30 to +70 Celcius |
Antistatic | Yes |
Ageing and Ozone Resistant Outer | Yes |
HD SpecificationsHose I.D. (Inches) | Hose I.D. (mm) | Hose O.D. (mm) | Reel Diameter (min) (2x Bend Radius) | Pressure (Working) | Pressure (Maximum) | Vacuum (Maximum) | Weight (kg/m) | Coil Length (m) | Part Number |
3/8 | 10 | 19 | 100 mm | 25 Bar | 40 Bar | -0.8 Bar | 0.3 | 40 | HD 10 |
1/2 | 13 | 22 | 140 mm | 25 Bar | 40 Bar | -0.8 Bar | 0.4 | 40 | HD 13 |
3/4 | 19 | 31 | 200 mm | 25 Bar | 40 Bar | -0.6 Bar | 0.6 | 40 | HD 19 |
1 | 25 | 37 | 200 mm | 25 Bar | 40 Bar | -0.5 Bar | 0.8 | 30 / 40 / 50 / 60 / 80 | HD 25 |
1,1/4 | 32 | 44 | 225 mm | 25 Bar | 40 Bar | -0.4 Bar | 1.0 | 30 / 40 / 50 / 60 / 80 | HD 32 |
1,3/8 | 35 | 47 | 250 mm | 25 Bar | 40 Bar | -0.4 Bar | 1.1 | 30 / 40 / 50 / 60 / 80 | HD 35 |
1,1/2 | 38 | 51 | 270 mm | 25 Bar | 40 Bar | -0.3 Bar | 1.2 | 30 / 40 / 50 / 60 / 80 | HD 38 |
| 40 | 54 | 270 mm | 25 Bar | 40 Bar | -0.3 Bar | 1.4 | 30 / 40 / 50 / 60 / 80 | HD 40 |
1,3/4 | 45 | 59 | 300 mm | 25 Bar | 40 Bar | -0.3 Bar | 1.6 | 30 / 40 / 50 / 60 / 80 | HD 45 |
2 | 50 | 66 | 400 mm | 25 Bar | 40 Bar | -0.3 Bar | 1.9 | 30 / 40 / 50 / 60 / 80 | HD 50 |
2,1/2 | 63 | 79 | 600 mm | 25 Bar | 40 Bar | -0.2 Bar | 2.4 | 30 / 40 | HD 63 |
3 | 75 | 91 | 600 mm | 25 Bar | 40 Bar | None | 2.8 | 40 | HD 75 |
4 | 100 | 116 | 900 mm | 20 Bar | 30 Bar | None | 3.7 | 40 | HD 100 |
HD-RV SpecificationsHose I.D. (Inches) | Hose I.D. (mm) | Hose O.D. (mm) | Reel Diameter (min) (2x Bend Radius) | Pressure (Working) | Pressure (Maximum) | Vacuum (Maximum) | Weight (kg/m) | Coil Length (m) | Part Number |
| 60 | 76 | Not Suitable | 10 Bar | 16 Bar | Not Suitable | 2.3 | 40 | HD-RV 60 |
3 | 75 | 91 | Not Suitable | 10 Bar | 16 Bar | Not Suitable | 2.9 | 40 | HD-RV 75 |
| 90 | 106 | Not Suitable | 10 Bar | 16 Bar | Not Suitable | 3.3 | 40 | HD-RV 90 |
| 110 | 126 | Not Suitable | 16 Bar | 16 Bar | Not Suitable | 3.9 | 30 | HD-RV 110 |
XHD SpecificationsHose I.D. (Inches) | Hose I.D. (mm) | Hose O.D. (mm) | Reel Diameter (min) (2x Bend Radius) | Pressure (Working) | Pressure (Maximum) | Vacuum (Maximum) | Weight (kg/m) | Coil Length (m) | Part Number |
1 | 25 | 37 | 200 mm | 20 Bar | 30 Bar | -0.5 Bar | 0.8 | 40 | XHD 25 |
1,1/4 | 32 | 44 | 200 mm | 20 Bar | 30 Bar | -0.4 Bar | 1.0 | 40 | XHD 32 |
1,1/2 | 38 | 51 | 270 mm | 20 Bar | 30 Bar | -0.3 Bar | 1.2 | 40 | XHD 38 |
- | 40 | 54 | 270 mm | 20 Bar | 30 Bar | -0.3 Bar | 1.4 | 40 | XHD 40 |
1,3/4 | 45 | 59 | 300 mm | 20 Bar | 30 Bar | -0.3 Bar | 1.6 | 40 | XHD 45 |
2 | 50 | 64 | 400 mm | 20 Bar | 30 Bar | -0.3 Bar | 2.0 | 40 | XHD 50 |
3 | 75 | 91 | 600 mm | 20 Bar | 30 Bar | Not Suitable | 2.8 | 40 | XHD 75 |
FHD SpecificationsHose I.D. (Inches) | Hose I.D. (mm) | Hose O.D. (mm) | Bend Radius | Pressure (Working) | Pressure (Maximum) | Vacuum (Maximum) | Weight (kg/m) | Coil Length (m) | Part Number |
3 | 75 | 89 | Subject to Working Pressure | 15 Bar | 25 Bar | Not Suitable | 2.7 | 40 | FHD 75 |
4 | 100 | 116 | Subject to Working Pressure | 15 Bar | 25 Bar | Not Suitable | 3.4 | 40 | FHD 100 |
6 | 150 | 170 | Subject to Working Pressure | 15 Bar | 25 Bar | Not Suitable | 6.0 | 40 | FHD 150 |
8 | 203 | 203 | Subject to Working Pressure | 15 Bar | 23 Bar | Not Suitable | 8.8 | 40 | FHD 203 |
10 | 254 | 254 | Subject to Working Pressure | 10 Bar | 15 Bar | Not Suitable | 12.7 | 20 | FHD 254 |
STW SpecificationsHose I.D. (Inches) | Hose I.D. (mm) | Hose O.D. (mm) | Reel Diameter (min) (2x Bend Radius) | Pressure (Working) | Pressure (Maximum) | Vacuum (Maximum) | Weight (kg/m) | Coil Length (m) | Part Number |
2 | 50 | 66 | 400 mm | 20 Bar | 30 Bar | -0.8 Bar | 2.0 | 40 | TW 50 |
2,1/2 | 63 | 79 | 600 mm | 20 Bar | 30 Bar | -0.8 Bar | 2.8 | 40 | TW 63 |
3 | 75 | 90 | 600 mm | 20 Bar | 30 Bar | -0.8 Bar | 3.0 | 40 | TW 75 |
4 | 100 | 117 | 600 mm | 20 Bar | 30 Bar | -0.8 Bar | 4.8 | 40 | TW 100 |
5 | 125 | 145 | 600 mm | 15 Bar | 25 Bar | -0.8 Bar | 7,1 | 40 | STW 125 |
6 | 150 | 172 | 600 mm | 15 Bar | 25 Bar | -0.8 Bar | 9.5 | 40 | STW 150 |
8 | 200 | 225 | 600 mm | 15 Bar | 25 Bar | -0.8 Bar | 14.3 | 20 (30/40) | STW 200 |
Below: Fittings available for hose ends.
Download Elaflex Yellow-Band HD, HD-RV, XHD Hose - Brochure PDF
Download Elaflex Yellow-Band FHD, STW Hose - Brochure PDF
Download Elaflex End Fittings, Threaded, with Spannloc Clamps - Brochure PDF
Download Elaflex End Fittings, Threaded, with Spannfix Clamps - Brochure PDF
Download Elaflex End Fittings, Flanged DN19-DN63 - Brochure PDF
Download Elaflex End Fittings, Flanged DN75-DN200 - Brochure PDF
Download Elaflex Hose, Certificate of Conformity - EXAMPLE PDF