Login
/
Register
Advanced Search
Please enter a search keyword
Advanced Search
Please enter a search keyword
Shop by Category
Shop by Category
Adsorbent Media
Air Eliminators
Biocides
Centrifuges
Chemicals
Cutting Fluid Cleaning
Dipping Tapes
Dispensing Systems
Filters
Flow Meters
Gauges (All Types)
Grounding Eqpt.
Hose, Couplings, Reels
Labels
Laboratory Equipment
Lighting (Haz Area)
Lubrication Eqpt.
Measuring Tapes
Mixing Apparatus
Motorparts
Multi-Oil Burners
Nozzles (Dispensing)
Oil Lift Pumps
Oilfield Sundries
Pipe & Fittings
Pressure Vessels
Prover / Calibration Vessel
Pumps
Pump Control Systems
Quality Assurance
Sampling Cans / Thiefs
Sealants (Thread)
Switches
Tank Equipment
Tank Truck Equipment
Tanks (All)
Ultrasonic Cleaners
UN/IATA Containers
Urea (Adblue) Eqpt.
Valves (All Types)
Waste Compactors
Water Removal
Back
Shop by Category
Shop by Category
Shop by Category
Adsorbent Media
Air Eliminators
Biocides
Centrifuges
Chemicals
Cutting Fluid Cleaning
Dipping Tapes
Dispensing Systems
Filters
Flow Meters
Gauges (All Types)
Grounding Eqpt.
Hose, Couplings, Reels
Labels
Laboratory Equipment
Lighting (Haz Area)
Lubrication Eqpt.
Measuring Tapes
Mixing Apparatus
Motorparts
Multi-Oil Burners
Nozzles (Dispensing)
Oil Lift Pumps
Oilfield Sundries
Pipe & Fittings
Pressure Vessels
Prover / Calibration Vessel
Pumps
Pump Control Systems
Quality Assurance
Sampling Cans / Thiefs
Sealants (Thread)
Switches
Tank Equipment
Tank Truck Equipment
Tanks (All)
Ultrasonic Cleaners
UN/IATA Containers
Urea (Adblue) Eqpt.
Valves (All Types)
Waste Compactors
Water Removal
JavaScript is required by this website. Please enable this in your browser settings.
×
Location:
/
Pipe & Fittings
/
Flange Gaskets
/
Full Face Flange Gaskets, All Sizes, EPDM
Full Face Flange Gaskets, All Sizes, EPDM
EPDM is suitable for a wide range of fluids including Drinking Water.
Standards
Flange Standard
Gasket Standard
ANSI B16.5
ANSI B16.21
BS EN 1092-1 (DIN)
BS EN 1514-1
BS 10
BS EN 1759 (ASME)
Typical Physical Properties
Basic Properties
Value
Test Method
Unit
Base Polymer Type
SBR/EPDM
Thickness
3
mm
Indentation Hardness
60 Shore A ± = -4 +5
ASTM D2240 00
g/cm3
Specific Gravity
3
ASTM D792
MPa
Elongation @ Break Minimum
250
ASTM D412
%
Min Cont Work Temp
-20
ASTM D412
°c
Max Cont Work Temp
70
°c
Max Intermittent Work Temp
90
°c
Compression Set 70 Deg. 22 Hours
30% Max
ASTM D395 Method B
%
Insertion Type
None
Customs Tariff Codes
Gaskets
40169330
Product Options
Option (Required)
-- Please Select --
For: ANSI/ASA 150, 0.5" £0.85
For: ANSI/ASA 150, 0.75" £0.95
For: ANSI/ASA 150, 1" £1.30
For: ANSI/ASA 150, 1.25" £1.60
For: ANSI/ASA 150, 1.5" £1.80
For: ANSI/ASA 150, 10" £11.70
For: ANSI/ASA 150, 2" £2.50
For: ANSI/ASA 150, 2.5" £3.40
For: ANSI/ASA 150, 3" £3.60
For: ANSI/ASA 150, 4" £5.10
For: ANSI/ASA 150, 5" £6.20
For: ANSI/ASA 150, 6" £7.50
For: ANSI/ASA 150, 8" £8.20
For: ANSI/ASA 300, 0.5" £1.35
For: ANSI/ASA 300, 0.75" £0.90
For: ANSI/ASA 300, 1" £1.35
For: ANSI/ASA 300, 1.25" £1.60
For: ANSI/ASA 300, 1.5" £1.70
For: ANSI/ASA 300, 2" £2.00
For: ANSI/ASA 300, 2.5" £2.40
For: ANSI/ASA 300, 3" £3.20
For: ANSI/ASA 300, 4" £4.40
For: ANSI/ASA 300, 5" £5.80
For: ANSI/ASA 300, 6" £7.40
For: PN16, 0.5" £0.85
For: PN16, 0.75" £0.95
For: PN16, 1" £1.30
For: PN16, 1.25" £1.60
For: PN16, 1.5" £1.75
For: PN16, 10" £11.70
For: PN16, 2" £2.50
For: PN16, 2.5" £3.40
For: PN16, 3" £3.60
For: PN16, 4" £5.00
For: PN16, 5" £6.20
For: PN16, 6" £7.50
For: PN16, 8" £8.20
For: PN25/PN40, 4" £3.40
For: PN25/PN40, 5" £5.80
For: PN25/PN40, 6" £5.80
For: PN6, 0.5" £0.75
For: PN6, 0.75" £0.90
For: PN6, 1" £1.00
For: PN6, 1.25" £1.50
For: PN6, 1.5" £1.60
For: PN6, 2" £2.00
For: PN6, 2.5" £2.40
For: PN6, 3" £2.90
For: PN6, 4" £3.40
For: PN6, 5" £4.40
For: PN6, 6" £5.80
For: Table D&E, 0.5" £0.85
For: Table D&E, 0.75" £0.95
For: Table D&E, 1" £1.30
For: Table D&E, 1.25" £1.60
For: Table D&E, 1.5" £1.75
For: Table D&E, 2" £2.50
For: Table D&E, 2.5" £3.40
For: Table D&E, 4" £5.00
For: Table D&E, 5" £6.20
For: Table D&E, 6" £7.50
For: Table D&E, 8" £8.20
For: ANSI/ASA 150, 0.5" (£0.85)
For: ANSI/ASA 150, 0.75" (£0.95)
For: ANSI/ASA 150, 1" (£1.30)
For: ANSI/ASA 150, 1.25" (£1.60)
For: ANSI/ASA 150, 1.5" (£1.80)
For: ANSI/ASA 150, 10" (£11.70)
For: ANSI/ASA 150, 2" (£2.50)
For: ANSI/ASA 150, 2.5" (£3.40)
For: ANSI/ASA 150, 3" (£3.60)
For: ANSI/ASA 150, 4" (£5.10)
For: ANSI/ASA 150, 5" (£6.20)
For: ANSI/ASA 150, 6" (£7.50)
For: ANSI/ASA 150, 8" (£8.20)
For: ANSI/ASA 300, 0.5" (£1.35)
For: ANSI/ASA 300, 0.75" (£0.90)
For: ANSI/ASA 300, 1" (£1.35)
For: ANSI/ASA 300, 1.25" (£1.60)
For: ANSI/ASA 300, 1.5" (£1.70)
For: ANSI/ASA 300, 2" (£2.00)
For: ANSI/ASA 300, 2.5" (£2.40)
For: ANSI/ASA 300, 3" (£3.20)
For: ANSI/ASA 300, 4" (£4.40)
For: ANSI/ASA 300, 5" (£5.80)
For: ANSI/ASA 300, 6" (£7.40)
For: PN16, 0.5" (£0.85)
For: PN16, 0.75" (£0.95)
For: PN16, 1" (£1.30)
For: PN16, 1.25" (£1.60)
For: PN16, 1.5" (£1.75)
For: PN16, 10" (£11.70)
For: PN16, 2" (£2.50)
For: PN16, 2.5" (£3.40)
For: PN16, 3" (£3.60)
For: PN16, 4" (£5.00)
For: PN16, 5" (£6.20)
For: PN16, 6" (£7.50)
For: PN16, 8" (£8.20)
For: PN25/PN40, 4" (£3.40)
For: PN25/PN40, 5" (£5.80)
For: PN25/PN40, 6" (£5.80)
For: PN6, 0.5" (£0.75)
For: PN6, 0.75" (£0.90)
For: PN6, 1" (£1.00)
For: PN6, 1.25" (£1.50)
For: PN6, 1.5" (£1.60)
For: PN6, 2" (£2.00)
For: PN6, 2.5" (£2.40)
For: PN6, 3" (£2.90)
For: PN6, 4" (£3.40)
For: PN6, 5" (£4.40)
For: PN6, 6" (£5.80)
For: Table D&E, 0.5" (£0.85)
For: Table D&E, 0.75" (£0.95)
For: Table D&E, 1" (£1.30)
For: Table D&E, 1.25" (£1.60)
For: Table D&E, 1.5" (£1.75)
For: Table D&E, 2" (£2.50)
For: Table D&E, 2.5" (£3.40)
For: Table D&E, 4" (£5.00)
For: Table D&E, 5" (£6.20)
For: Table D&E, 6" (£7.50)
For: Table D&E, 8" (£8.20)
£0.85
Add to Basket
Product Code
NERO_GE
Condition
New
This field is required.
Shopping Basket
Your Basket
Your basket is empty.
Your basket is empty.
Added to Basket
1478e845b0dd903d6c19504a3378bd1e
Top
This item has been added to your cart...