Giuliani Anello 70600/1B Gas Filter
For use with Gas of the follwing groups;
- Manufactured Gases (Town Gas)
- Natural Gases (Group H - Methane)
- Liquified Petroleum Gas (LPG)
- Non Agressive Gases
Technical SpecificationsThreaded Connections | Rp UNI-ISO 7/1 |
Flanged Connections | ISO 7005/2 - PN16 |
Maximum Inlet Pressure | 1 Bar |
Filtration Degree | <50 Micron |
Working Temperature | -20c to +80c |
Mechanical Strength | According to EN13611 (Group 2) |
Made in Italy.
Manufacturers & Part NumbersType | Size | Manufacturers Part Number | Manufacturers Type Number | Filter Style | Micron Rating | Giuliani Anello Brochure Page (Refer to PDF Brochure Below) |
Aluminium Bowl, Aluminium Cover | 1/2" | 007.0040.100 | 70611/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Aluminium Bowl, Aluminium Cover | 3/4" | 007.0041.100 | 70612/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Aluminium Bowl, Aluminium Cover | 1" | 007.0046.100 | 70601/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Aluminium Bowl, Aluminium Cover | 1" | 007.0042.100 | 70602/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Aluminium Bowl, Aluminium Cover | 1.25" | 007.0043.100 | 70604/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Aluminium Bowl, Aluminium Cover | 1.5" | 007.0044.100 | 70603/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Aluminium Bowl, Aluminium Cover | 2" | 007.0045.100 | 70631/1B | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 10 |
Replacement Filter Element Part NumbersFits | Manufacturers Part Number | Manufacturers Type Number | Filter Style | Micron Rating | Giuliani Anello Brochure Page (Refer to PDF Brochure Below) |
70611/1B & 70612/1B | 014.0091.001 | 3216 | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 11 |
70602/1B & 70603/1B & 70604/1B | 014.0092.001 | 3217 | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 11 |
70631/1B | 014.0093.001 | 3218 | Viledon P15/500S Panels, DIN EN779, Synthetic Cage, NBR Cover O'Ring | 50 | 11 |
Below: Dimensions
Download Giuliani Anello Brochure, 2015 PDF
Download Giuliani Anello Gas Brochure, 2012 - Performance Charts PDF