High Flow, 3" & 4" Oval Gear Flow Meters, ATEX Approved
High Flow Positiive Displacement Flow Meters for bulk transfer measurement applications.
Available with Mechanical display or Pulse-Out with remote electronics.
Wetted ComponentsHousing | Aluminium |
Shaft | Stainless Steel |
Gears | PPS/Ryton |
O'Rings | Viton |
Signal Generators | (Ferrite) Ceramic Magnet |
SpecificationModel | OM080 | OM080E (Extended Flow) | OM100 | OM100E (Extended Flow) |
Nominal Bore | 80mm (3") | 80mm (3") | 100mm (4") | 100mm (4") |
Flow Range | 35-750 LPM | 50-1000 LPM | 75-1500 LPM | 150-2500 LPM |
Accuracy @ 3 Centipoise | +- 0.25% | +- 0.25% | +- 0.25% | +- 0.25% |
Repeatability | Typically +- 0.03% | Typically +- 0.03% | Typically +- 0.03% | Typically +- 0.03% |
Temperature - Minimum | -20 Celcius | -20 Celcius | -20 Celcius | -20 Celcius |
Temperature - Maximum | +120 Celcius | +120 Celcius | +120 Celcius | +120 Celcius |
Maximum Pressure - Aluminium | 12 BAR | 12 BAR | 10 BAR | 10 BAR |
Maximum Pressure - Ductile Iron | 12 BAR | NA | 10 BAR | NA |
Maximum Pressure - Stainless Steel | TBC | TBC | TBC | TBC |
Protection Class | IP66/67 (NEMA4X) Optional Exd IIB T6 or I.S | IP66/67 (NEMA4X) Optional Exd IIB T6 or I.S | IP66/67 (NEMA4X) Optional Exd IIB T6 or I.S | IP66/67 (NEMA4X) Optional Exd IIB T6 or I.S |
Recommended Filtration | 350 Microns (40 Mesh) Minimum | 350 Microns (40 Mesh) Minimum | 350 Microns (40 Mesh) Minimum | 350 Microns (40 Mesh) Minimum |
Mechanical Register OptionsModel | OM080 | OM080E | OM100 | OM100E |
Protection Class | IP65 | IP65 | IP65 | IP65 |
3 Digit Register | 999.9 Litres or Gallons, 6 Digit Cumulative | 999.9 Litres or Gallons, 6 Digit Cumulative | 999.9 Litres or Gallons, 6 Digit Cumulative | 999.9 Litres or Gallons, 6 Digit Cumulative |
4 Digit Register | 9999.9 Litres or Gallons, 8 Digit Cumulative | 9999.9 Litres or Gallons, 8 Digit Cumulative | 9999.9 Litres or Gallons, 8 Digit Cumulative | 9999.9 Litres or Gallons, 8 Digit Cumulative |
Connections Available | ANSI 150, DIN16, JIS10K, BSP, NPT | ANSI 150, DIN16, JIS10K, BSP, NPT | ANSI 150, DIN16, JIS10K, BSP, NPT | ANSI 150, DIN16, JIS10K, BSP, NPT |
Electronic Options - Pulse MetersModel | OM080 | OM080E | OM100 | OM100E |
Output Pulse Resolution | PPL | PPL | PPL | PPL |
Reed Switch | 2.65 | 1.55 | 1.1 | 0.56 |
Hall Effect | 10.65 | 6.2 | 4.4 | 2.24 |
Quadrature Hall Option | 5.33 | 3.1 | 2.2 | 1.12 |
Reed Switch Output | 30vDC x 200ma Max, Max Temp. Shock 10 Celcius/min | 30vDC x 200ma Max, Max Temp. Shock 10 Celcius/min | 30vDC x 200ma Max, Max Temp. Shock 10 Celcius/min | 30vDC x 200ma Max, Max Temp. Shock 10 Celcius/min |
Hall Effect Option (NPN) | 3 Wire Open Collector, 5-24vDC Max, 20ma Max | 3 Wire Open Collector, 5-24vDC Max, 20ma Max | 3 Wire Open Collector, 5-24vDC Max, 20ma Max | 3 Wire Open Collector, 5-24vDC Max, 20ma Max |
Optional Electronic DisplayModel | OM080 | OM080E | OM100 | OM100E |
Display Functions | Flow Rate, Total (Resettable and Cumulative) | Flow Rate, Total (Resettable and Cumulative) | Flow Rate, Total (Resettable and Cumulative) | Flow Rate, Total (Resettable and Cumulative) |
Pre-Set Batching | 1 & 2 Stage High Speed Batch Control (When used with additional control valves etc, not included) | 1 & 2 Stage High Speed Batch Control (When used with additional control valves etc, not included) | 1 & 2 Stage High Speed Batch Control (When used with additional control valves etc, not included) | 1 & 2 Stage High Speed Batch Control (When used with additional control valves etc, not included) |
Output - Flow | 4-20 ma, High & Low Flow Rate Alarms | 4-20 ma, High & Low Flow Rate Alarms | 4-20 ma, High & Low Flow Rate Alarms | 4-20 ma, High & Low Flow Rate Alarms |
Output - Pulse | Scaled Pulse (Programmable) Pulse Amplifier | Scaled Pulse (Programmable) Pulse Amplifier | Scaled Pulse (Programmable) Pulse Amplifier | Scaled Pulse (Programmable) Pulse Amplifier |
OptionIdentifierOption Name | Material | Flow Rate | Connection Type | Connection Size | Register Option |
OM080 A 441 840 M3 | Aluminium | 35-750 lpm | ANSI 150LB Flange | 3" | Mechanical 4 Digit |
OM080 E 441 840 M3 | Aluminium | 50-1000 lpm | ANSI 150LB Flange | 3" | Mechanical 4 Digit |
OM080 A 441 211 M3 | Aluminium | 35-750 lpm | BSP Female Threaded | 3" | None, Pulse Out Only |
OM080 E 441 211 M3 | Aluminium | 50-1000 lpm | BSP Female Threaded | 3" | None, Pulse Out Only |
OM080 A 001 261 M3 | Aluminium | 35-750 lpm | PN16 Flange | 3" | None, Pulse Out Only |
OM080 E 001 261 M3 | Aluminium | 50-1000 lpm | PN16 Flange | 3" | None, Pulse Out Only |
OM100 A 001 241 R2 | Aluminium | 75-1500 lpm | ANSI 150LB Flange | 4" | LCD |
OM100 A 001 840 M3 | Aluminium | 75-1500 lpm | ANSI 150LB Flange | 4" | Mechanical 4 Digit |
Product Options
£0.00
Email us for availability
Product Code | HIGYFHPH1 |
Condition | New |