Inpro GPS Oil Lifter, with Single Lift Pump
Industrial use Oil Lifters with high hourly flow and reservoir capacities.
For Domestic use Oil Lifters, please see the more economically priced Inpro OUF-88 Series
IP 55 protection.
OptionsInpro Part Number | Description | Max Lift | Reservoir Capacity (Litres) | Connection | Voltage | Max Flow |
GPS 35 NW | GPS 35 C/W Leak Detector & Drip Tray | 9m Vertical | 13.5 | 12 mm | 230v50Hz1Ph | 30 lph |
GPS 70 NW | GPS 70 C/W Leak Detector & Drip Tray | 9m Vertical | 35 | 15 mm | 230v50Hz1Ph | 70 lph |
GPS 70 NT | GPS 70 C/W Leak Detector & Drip Tray | 9m Vertical | 35 | 15 mm | 230-415v50Hz3Ph | 70 lph |
GPS 130 NW | GPS 130 C/W Leak Detector & Drip Tray | | 35 | 15 mm | 230v50Hz1Ph | 130 lph |
GPS 130 NT | GPS 130 C/W Leak Detector & Drip Tray | | 35 | 15 mm | 230-415v50Hz3Ph | 130 lph |
GPS 200 NW | GPS 200 C/W Leak Detector & Drip Tray | | 35 | 18 mm | 230v50Hz1Ph | 200 lph |
GPS 200 NT | GPS 200 C/W Leak Detector & Drip Tray | | 35 | 18 mm | 230-415v50Hz3Ph | 200 lph |
GPS 350 NW | GPS 350 C/W Leak Detector & Drip Tray | | 163 | 22 mm | 230v50Hz1Ph | 350 lph |
GPS 350 NT | GPS 350 C/W Leak Detector & Drip Tray | | 163 | 22 mm | 230-415v50Hz3Ph | 350 lph |
GPS 950 NW | GPS 950 C/W Leak Detector & Drip Tray | | 163 | 25 mm | 230v50Hz1Ph | 950 lph |
GPS 950 NT | GPS 950 C/W Leak Detector & Drip Tray | | 163 | 25 mm | 230-415v50Hz3Ph | 950 lph |
GPS 1500 NW | GPS 1500 C/W Leak Detector & Drip Tray | | 217 | 32 mm | 230v50Hz1Ph | 1500 lph |
GPS 1500 NT | GPS 1500 C/W Leak Detector & Drip Tray | | 217 | 32 mm | 230-415v50Hz3Ph | 1500 lph |
Download Inpro GPS 1-Pump Oil Lifter Pump, PDF
Download Inpro GPS Oil Lifter Pump Suction Curves, PDF