Pedrollo 6HR Submersible Borehole Pump
Suitable for use with clean water with a sand content of no more than 50 g/m3. Because of their high efficiency and reliability, they are suitable for use in civil, agricultural and industrial applications such as the distribution of water in combination with pressure tanks, for irrigation and for pressure boosting in fire-fighting sets, etc.
Features
- Liquid type: Clean water
- Uses:Civil, industrial, agriculture
- Applications: Irrigation pumps, water supply systems, fire-fighting sets, pressure systems
- typology: Submersible
- Family:Submersible 6" pumps
- Head up to:375 m
- Maximum liquid temperature:+35 °C
- Maximum sand content:50 g/m³
- Immersion limit:200m
- Installation:
- -Vertical
- -Horizontal, with the following limits:
- 6HR34 up to 11 stages
- 6HR44 up to 10 stages
- 6HR54 up to 9 stages
- 6HR64 up to 7 stages
- Starts/hour: 20 at regular intervals
- Minimum flow rate for motor cooling: 10 cm/s
- Continuous service S1
Options AvailableThree Phase | kW | HP | lpm | Head |
6HR 34/3 | 4 | 5.5 | 0-800 | 41.5-19 |
6HR 34/4 | 5.5 | 7.5 | 0-800 | 55.5-25.2 |
6HR 34/5 | 7.5 | 10 | 0-800 | 69.5-32 |
6HR 34/6 | 9.2 | 12.5 | 0-800 | 83-38 |
6HR 34/7 | 11 | 15 | 0-800 | 97-45 |
6HR 34/8 | 11 | 15 | 0-800 | 111-51 |
6HR 34/9 | 13 | 17.5 | 0-800 | 125-58 |
6HR 34/11 | 15 | 20 | 0-800 | 153-70 |
6HR 34/13 | 18.5 | 25 | 0-800 | 181-83 |
6HR 34/16 | 22 | 30 | 0-800 | 222-102 |
6HR 34/19 | 26 | 35 | 0-800 | 264-122 |
6HR 34/22 | 30 | 40 | 0-800 | 306-141 |
6HR 34/27 | 37 | 50 | 0-800 | 375-173 |
6HR 44/3 | 5.5 | 7.5 | 0-1000 | 41-17 |
6HR 44/4 | 7.5 | 10 | 0-1000 | 55-23 |
6HR 44/5 | 7.5 | 10 | 0-1000 | 68.5-29 |
6HR 44/6 | 9.2 | 12.5 | 0-1000 | 82-35 |
6HR 44/7 | 11 | 15 | 0-1000 | 96-40.5 |
6HR 44/9 | 13 | 17.5 | 0-1000 | 123.5-52 |
6HR 44/10 | 15 | 20 | 0-1000 | 137-58 |
6HR 44/12 | 18.5 | 25 | 0-1000 | 164-70 |
6HR 44/15 | 22 | 30 | 0-1000 | 206-87 |
6HR 44/18 | 26 | 35 | 0-1000 | 247-104 |
6HR 44/20 | 30 | 40 | 0-1000 | 274-116 |
6HR 44/25 | 37 | 50 | 0-1000 | 343-145 |
6HR 54/3 | 5.5 | 7.5 | 0-1200 | 38.5-16 |
6HR 54/4 | 7.5 | 10 | 0-1200 | 51.5-21 |
6HR 54/5 | 9.2 | 12.5 | 0-1200 | 64.5-26.5 |
6HR 54/6 | 11 | 15 | 0-1200 | 77.5-31.5 |
6HR 54/8 | 13 | 17.5 | 0-1200 | 103-42 |
6HR 54/9 | 15 | 20 | 0-1200 | 116-47 |
6HR 54/11 | 18.5 | 25 | 0-1200 | 142-58 |
6HR 54/13 | 22 | 30 | 0-1200 | 168-68 |
6HR 54/16 | 26 | 35 | 0-1200 | 206-84 |
6HR 54/18 | 30 | 40 | 0-1200 | 232-95 |
6HR 54/22 | 37 | 50 | 0-1200 | 284-116 |
6HR 64/3 | 7.5 | 10 | 0-1500 | 39-15 |
6HR 64/4 | 9.2 | 12.5 | 0-1500 | 52-20 |
6HR 64/5 | 11 | 15 | 0-1500 | 65-25 |
6HR 64/6 | 13 | 17.5 | 0-1500 | 78-30 |
6HR 64/7 | 15 | 20 | 0-1500 | 91-35 |
6HR 64/8 | 18.5 | 25 | 0-1500 | 104-40 |
6HR 64/10 | 22 | 30 | 0-1500 | 130-50 |
6HR 64/12 | 26 | 35 | 0-1500 | 156-60 |
6HR 64/14 | 30 | 40 | 0-1500 | 182-70 |
6HR 64/17 | 37 | 50 | 0-1500 | 221-85 |
Download Pedrollo 4HR 50Hz PDF
Download Pedrollo 4HR 60Hz PDF