Piusi Bi-Pump, DC Vane Pumps
For full product details refer to the below Piusi PDF downloads or Piusi.com
Performance| Piusi Part Number | F00363A0A | F00363B0A | F0036301A | F0036302A | F0036303A | F0036304A | F0036321A | F00363380 | 
| Voltage / Frequency | 12vDC | 24vDC | 12vDC | 12vDC | 24vDC | 24vDC | 12vDC / 24vDC | 12vDC | 
| kW | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 
| Amps @ 12vDC | 42 | 21 | 42 | 42 | 21 | 21 | 42 @ 12vDC, 21 @ 12vDC | 42 | 
| RPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 
| Duty Cycle | 30 Min | 30 Min | 30 Min | 30 Min | 30 Min | 30 Min | 30 Min | 30 Min | 
| Cable Length | None | None | 2 m | 4 m | 2 m | 4 m | 4 m | 6 m | 
| switch Y/N | Y | Y | Y | Y | Y | Y | N | Y | 
| Bypass Valve Y/N | Y | Y | Y | Y | Y | Y | Y | Y | 
| Max Flow (Open) | 85 lpm | 85 lpm | 85 lpm | 85 lpm | 85 lpm | 85 lpm | 85 | 85 | 
| Discharge Pressure | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 1.25 Bar / 18.12 PSI | 
| Max Suction Lift (Dry) | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 
| Max Suction Lift (Wet) | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 3.5 m | 
| Inlet Fitting | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 
| Outlet Fitting | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 1" BSP + Flange | 
| Max Particle Tolerance | 100 Micron | 100 Micron | 100 Micron | 100 Micron | 100 Micron | 100 Micron | 100 Micron | 100 Micron | 
| Max Liquid Temp | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 
| Min Liquid Temp |  |  |  |  |  |  |  |  | 
| Max Room Temp | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 40 Celcius | 
| Min Room Temp |  |  |  |  |  |  |  |  | 
| Thermal Protection Y/N | Y | Y | Y | Y | Y | Y | Y | Y | 
| Max Liquid Viscosity | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | 
| Ingress Protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | 
 Download Piusi Bi Pump, High Flow DC Vane Pump - Catalogue Page PDF
Download Piusi Bi Pump, High Flow DC Vane Pump - Catalogue Page PDF
 Download Piusi Bi Pump, High Flow DC Vane Pump - Manual PDF
Download Piusi Bi Pump, High Flow DC Vane Pump - Manual PDF
 Download Piusi Bi Pump, High Flow DC Vane Pump - Spares Exploded Diagram PDF
Download Piusi Bi Pump, High Flow DC Vane Pump - Spares Exploded Diagram PDF
Customers who bought this also bought…