Piusi Remote Electronic Display for Pulse Meters
Versatile, low cost electronic displays for Pulse Meters, this dislay can accept input signals of 1, 2, 10, 20, 50, and 100 Pulses Per Litre
Pulse Transmitters look like the image shown, these take the incoming pulse from the meter, use it to generate the values shown on the LCD, and then export the same pulse to another device
Remote Displays look different to the mage shown, these take the incoming pulse from the meter, but they do not export the pulse onward.
Options (Pulse Transmitters)Part Number | To Suit Piusi Pulse Meters | Type | To suit Pulses |
F1175200B | K600 Diesel | Pulse (Out) Transmitter | 35 |
F1175300B | K600/4 | Pulse (Out) Trasnmitter | 26 |
F1175400B | K700 | Pulse (Out) Transmitter | 14 |
F0049501A | K200, K400, K600 Oil, K600 Diesel, K600/4, K700 | Pulse (Out) Transmitter | 1, 2, 10, 14, 20, 26, 33, 35, 50, 100 |
F0049503B | K24 Urea, Turbinox | Pulse (Out) Transmitter | 88 |
Options (Remote Displays)Part Number | To Suit Piusi Pulse Meters | Type | To suit Pulses |
F0049502A | K200, K400, K600 Oil, K600 Diesel, K600/4, K700 | Remote Display (Pulse In) | 1, 2, 10, 14, 20, 26, 33, 35, 50, 100 |
Download Piusi Remote Electronic Display Catalogue Page PDF
Download Piusi Remote Display Manual PDF
Customers who bought this also bought…