Piusi Panther 56, AC Vane Pumps
For full product details refer to the below Piusi PDF downloads or Piusi.com
PerformancePiusi Part Number | F00730380 | 000730070 | F00730000 | F00731000 | 000733000 |
Voltage / Frequency | 120vAC 50Hz (EU) | 120vAC 60Hz (USA) | 230vAC 50Hz (EU) | 230vAC 60Hz (USA) | 400vAC 50Hz 3 Phase (EU) |
kW | 0.6 | 0.8 | 0.35 | 0.50 | 0.5 |
Amps | 5.5 | 7.5 | 3 | 3.9 | 1.3 |
RPM | 2800 | 3400 | 2800 | 3400 | 2800 |
Duty Cycle | Continuous in open flow | Continuous in open flow | Continuous in open flow | Continuous in open flow | Continuous in open flow |
Cable Length | 1m | 1m | 1m | 1m | 1m |
Bypass Valve Y/N | Y | Y | Y | Y | Y |
Max Flow | 56 lpm | 56 lpm | 56 lpm | 56 lpm | 56 lpm |
Discharge Pressure | 1.8 Bar | 1.8 Bar | 1.8 Bar | 1.8 Bar | 1.8 Bar |
Max Suction Lift (Dry) | 3.0 m | 3.0 m | 3.0 m | 3.0 m | 3.0 m |
Max Suction Lift (Wet) | 3.0 m | 3.0 m | 3.0 m | 3.0 m | 3.0 m |
Inlet Fitting | 1" BSP | 1" BSP | 1" BSP | 1"BSP | 1" BSP |
Outlet Fitting | 1" BSP | 1" BSP | 1" BSP | 1"BSP | 1" BSP |
Max Particle Tolerance | 100 Micron | 100 Micron | 100 Micron | 100 Micron | 100 Micron |
Max Liquid Temp | 57° | 57° | 57° | 57° | 57° |
Min Liquid Temp | | | | | |
Max Room Temp | 40° | 40° | 40° | 40° | 40° |
Min Room Temp | | | | | |
Thermal Protection Y/N | Y | Y | Y | Y | Y |
Max Liquid Viscosity | Diesel | Diesel | Diesel | Diesel | Diesel |
Ingress Protection | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 |
Weight | 7.4 Kg | 7.4 Kg | 7.4 Kg | 7.4 Kg | 7.4 Kg |
Download Piusi Panther 56 AC Vane Pump - Catalogue Page PDF
Download Piusi Panther 56 - Manual PDF
Download Piusi Panther 56 - Spares Exploded Diagram PDF
Customers who bought this also bought…