Piusi Panther 72 AC, Vane Pumps
For full product details refer to the below Piusi PDF downloads or Piusi.com
PerformancePiusi Part Number | 000732000 | 000735000 |
Voltage / Frequency | 230vAC 50Hz (EU) | 400vAC 50Hz 3-Phase (EU) |
kW | 0.5 | 0.55 |
Amps | 4.2 | 1.6 |
RPM | 2800 | 2800 |
Duty Cycle | Continuous in open flow | Continuous in open flow |
Cable Length | 1m | 1m |
Bypass Valve Y/N | Y | Y |
Max Flow (Open) | 72 lpm | 72 lpm |
Discharge Pressure | 1.8 Bar | 1.8 Bar |
Max Suction Lift (Dry) | 3.0 m | 3.0 m |
Max Suction Lift (Wet) | 3.0 m | 3.0 m |
Inlet Fitting | 1" BSP + Flange | 1" BSP + Flange |
Outlet Fitting | 1" BSP + Flange | 1" BSP + Flange |
Max Particle Tolerance | 100 Micron | 100 Micron |
Max Liquid Temp | 57° | 57° |
Min Liquid Temp | | |
Max Room Temp | 40° | 40° |
Min Room Temp | | |
Thermal Protection Y/N | Y | Y |
Max Liquid Viscosity | Diesel | Diesel |
Ingress Protection | IP55 | IP55 |
Download Piusi Panther 72 AC Vane Pump - Catalogue Page PDF
Download Piusi Panther 72 - Manual PDF
Download Piusi Panther 72 - Spares Exploded Diagram PDF