Piusi Viscomat Gear, High Viscosity Gear Pumps
For full product details refer to the below Piusi PDF downloads or Piusi.com
Three options available, see details below
Performance - Viscomat Gear 200/2Piusi Part Number | F0030420D | F0030403D | F0030405D |
Voltage | 120vAC 60HZ (USA) | 230vAC 50Hz & 60Hz (EU/Asia) | 400v 3ph |
Max Suction Lift | 0 m | 0 m | 0 m |
Max Flow | 9 lpm | 9 lpm | 9 lpm |
Outlet Pressure | 12.0 Bar / 174 PSI | 12.0 Bar / 174 PSI | 12.0 Bar / 174 PSI |
Max Viscosity | 2000 Centistokes | 2000 Centistokes | 2000 Centistokes |
Internal Bypass | Yes | Yes | Yes |
Adjustable Bypass | Yes | Yes | Yes |
Power Kw | 0.95 | 0.55 | |
RPM | 1730 | 1450 | 1450 |
Max Liquid Temp | 55° | 55° | 55 |
Max Room Temp | 40° | 40° | 40 |
Ingress Protection | IP55 | IP55 | IP55 |
Ports - Viscomat | 1" BSP Female | 1" BSP Female | 1" BSP Female |
Weight | 9 kg | 9 kg | 9 kg |
Performance - Viscomat Gear 230/3Piusi Part Number | F0030430D | F00304T4D |
Voltage | 230vAC 50Hz | 400v 3ph |
Max Suction Lift | 0 m | 0 m |
Max Flow | 14 lpm | 14 lpm |
Outlet Pressure | 12.0 Bar / 174 PSI | 12.0 Bar / 174 PSI |
Max Viscosity | 2000 Centistokes | 2000 Centistokes |
Internal Bypass | Yes | Yes |
Adjustable Bypass | Yes | Yes |
Power Kw | 0.75 | |
RPM | 1450 | 1450 |
Max Liquid Temp | 55° | 55 |
Max Room Temp | 40° | 40 |
Ingress Protection | IP55 | IP55 |
Ports - Viscomat | 1" BSP Female | 1" BSP Female |
Weight | 12.5 kg | 12.5 kg |
Performance - Viscomat Gear 350/2Piusi Part Number | F0030411D | F0030401D | F00304T1D |
Voltage | 120vAC 60Hz | 230vAC 50Hz | 400v 3ph |
Max Suction Lift | 0 m | 0 m | 0 m |
Max Flow | 9 lpm | 9 lpm | 9 lpm |
Outlet Pressure | 25.0 Bar / 362 PSI | 25.0 Bar / 362 PSI | 25.0 Bar / 362 PSI |
Max Viscosity | 2000 Centistokes | 2000 Centistokes | 2000 Centistokes |
Internal Bypass | Yes | Yes | Yes |
Adjustable Bypass | Yes | Yes | Yes |
Power Kw | 1.5 | 0.75 | |
RPM | 1750 | 1450 | 1450 |
Max Liquid Temp | 55° | 55° | 55 |
Max Room Temp | 40° | 40° | 40 |
Ingress Protection | IP55 | IP55 | IP55 |
Ports - Viscomat | 1" BSP Female | 1" BSP Female | 1"BSP Female |
Weight | 12.5 kg | 12.5 kg | 12.5 kg |
Download Piusi Viscomat, High-Viscosity Gear Pump - Catalogue Page PDF
Download Piusi Viscomat Gear Pump - Manual PDF
Download Piusi Viscomat Gear Pump - Spares Exploded Diagram PDF
Customers who bought this also bought…