Spectrum 870 Carbon SCW Filter Elements
Capable of removing sediment and other fine particles throughout its media, this dual stage cartridge also works to reduce odours, remove water pigmentation and other volitile organic compounds.
combining the advantages of both a high dirt loading deph cartridge with the adsorbtion capabilities of a granular activated carbon, the media used in the constructuion of the SPECTRUM SCW is a unique combination of powder activated carbon, impregnated into a cellulose fibre that is formed into a sheet and wrapped around a polypropylene core, supported by an outer of polyethylene netting.
Technical InformationProduct Code | Micron | Chlorine Reduction | Flow (lpm) | Initial (bar) | Length (") |
SCW-5-9 3/4 | 5 | 9,500 | 3.8 | 0.2 | 9 3/4 |
SCW-5-20 | 5 | 19,000 | 7.6 | 0.2 | 20 |
SCW-5-9 3/4BB | 5 | 17,000 | 7.6 | 0.2 | 9 3/4 |
SCW-5-20BB | 5 | 34,000 | 15.1 | 0.2 | 20 |
C2 | 5 | 9,500 | 1.9 | 0.3 | 4 7/8 |
C1-10 | 5 | 9,500 | 3.8 | 0.3 | 9 3/4 |
C1-20 | 5 | 18,900 | 7.6 | 0.3 | 20 |
NCP-10 | 10 | 850 | 3.8 | 0.1 | 9 3/4 |
NCP-20 | 10 | 1,700 | 7.6 | 0.1 | 20 |
NCP-10BB | 10 | 1,900 | 7.6 | 0.13 | 9 3/4 |
NCP-20BB | 10 | 3,800 | 15 | 0.07 | 20 |
When replacing elements in filter housings with screw-on bowls we always recommend the use of Silicon O Ring Grease to aid tightening of the bowl, preventing pinching & scuffing and thus prolonging the life of the O Ring
Download Spectrum 870 SCW - Datasheet PDF