Spectrum TruDepth SSP Polypropylene, Polyspun Filter Elements
Options - Standard DiameterLength | Micron Rating | Part Number |
9,7/8" | 1 Micron | SSP 1 9,7/8 |
9,7/8" | 5 Micron | SSP 5 9,7/8 |
9,7/8" | 10 Micron | SSP 10 9,7/8 |
9,7/8" | 20 Micron | SSP 20 9,7/8 |
9,7/8" | 50 Micron | SSP 50 9,7/8 |
20" | 1 Micron | SSP 1 20 |
20" | 5 Micron | SSP 5 20 |
20" | 10 Micron | SSP 10 20 |
20" | 20 Micron | SSP 20 20 |
20" | 50 Micron | SSP 50 20 |
30" | 1 Micron | SSP 1 30 |
30" | 5 Micron | SSP 5 30 |
30" | 10 Micron | SSP 10 30 |
30" | 20 Micron | SSP 20 30 |
30" | 50 Micron | SSP 50 30 |
40" | 1 Micron | SSP 1 40 |
40" | 5 Micron | SSP 5 40 |
40" | 10 Micron | SSP 10 40 |
40" | 20 Micron | SSP 20 40 |
40" | 50 Micron | SSP 50 40 |
Options - Wide Diameter (Big Blue)9,3/4" | 1 Micron | SSP 1 9,3/4 BB |
9,3/4" | 5 Micron | SSP 5 9,3/4 BB |
9,3/4" | 10 Micron | SSP 10 9,3/4 BB |
9,3/4" | 20 Micron | SSP 20 9,3/4 BB |
9,3/4" | 50 Micron | SSP 50 9,3/4 BB |
20" | 1 Micron | SSP 1 20 BB |
20" | 5 Micron | SSP 5 20 BB |
20" | 10 Micron | SSP 10 20 BB |
20" | 20 Micron | SSP 20 20 BB |
20" | 50 Micron | SSP 50 20 BB |
When replacing elements in filter housings with screw-on bowls we always recommend the use of Silicon O Ring Grease to aid tightening of the bowl, preventing pinching & scuffing and thus prolonging the life of the O Ring
Download Spectrum SSP Trudepth Datasheet PDF