Spectrum Premier Pleat Filter Elements, Pleated Polypropylene
For removal of extremely fine sediment and other particle contamination, these filters are available down to 0.1 Micron - this is 1, 10,000th of a millimeter!
Options - Standard DiameterLength | Micron Rating | Part Number |
4,7/8" | 0.1 Micron | PPP 0.1 4,7/8 |
4,7/8" | 0.2 Micron | PPP 0.2 4,7/8 |
4,7/8" | 0.45 Micron | PPP 0.45 4,7/8 |
4,7/8" | 1 Micron | PPP 1 4,7/8 |
4,7/8" | 3 Micron | PPP 3 4,7/8 |
4,7/8" | 5 Micron | PPP 5 4,7/8 |
4,7/8" | 10 Micron | PPP 10 4,7/8 |
4,7/8" | 20 Micron | PPP 20 4,7/8 |
4,7/8" | 30 Micron | PPP 30 4,7/8 |
4,7/8" | 50 Micron | PPP 50 4,7/8 |
4,7/8" | 100 Micron | PPP 100 4,7/8 |
9,3/4 | 0.1 Micron | PPP 0.1 9,3/4AAS |
9,3/4 | 0.2 Micron | PPP 0.2 9,3/4AAS |
9,3/4 | 0.45 Micron | PPP 0.45 9,3/4AAS |
9,3/4 | 1 Micron | PPP 1 9,3/4AAS |
9,3/4 | 3 Micron | PPP 3 9,3/4AAS |
9,3/4 | 5 Micron | PPP 5 9,3/4AAS |
9,3/4 | 10 Micron | PPP 10 9,3/4AAS |
9,3/4 | 20 Micron | PPP 20 9,3/4AAS |
9,3/4 | 30 Micron | PPP 30 9,3/4AAS |
9,3/4 | 50 Micron | PPP 50 9,3/4AAS |
9,3/4 | 100 Micron | PPP 100 9,3/4AAS |
10" | 0.1 Micron | PPP 0.1 10 |
10" | 0.2 Micron | PPP 0.2 10 |
10" | 0.45 Micron | PPP 0.45 10 |
10" | 1 Micron | PPP 1 10 |
10" | 3 Micron | PPP 3 10 |
10" | 5 Micron | PPP 5 10 |
10" | 10 Micron | PPP 10 10 |
10" | 20 Micron | PPP 20 10 |
10" | 30 Micron | PPP 30 10 |
10" | 50 Micron | PPP 50 10 |
10" | 100 Micron | PPP 100 10 |
20" | 0.1 Micron | PPP 0.1 20 |
20" | 0.2 Micron | PPP 0.2 20 |
20" | 0.45 Micron | PPP 0.45 20 |
20" | 1 Micron | PPP 1 20 |
20" | 3 Micron | PPP 3 20 |
20" | 5 Micron | PPP 5 20 |
20" | 10 Micron | PPP 10 20 |
20" | 20 Micron | PPP 20 20 |
20" | 30 Micron | PPP 30 20 |
20" | 50 Micron | PPP 50 20 |
20" | 100 Micron | PPP 100 20 |
30" | 0.1 Micron | PPP 0.1 30 |
30" | 0.2 Micron | PPP 0.2 30 |
30" | 0.45 Micron | PPP 0.45 30 |
30" | 1 Micron | PPP 1 30 |
30" | 3 Micron | PPP 3 30 |
30" | 5 Micron | PPP 5 30 |
30" | 10 Micron | PPP 10 30 |
30" | 20 Micron | PPP 20 30 |
30" | 30 Micron | PPP 30 30 |
30" | 50 Micron | PPP 50 30 |
30" | 100 Micron | PPP 100 30 |
40" | 0.1 Micron | PPP 0.1 40 |
40" | 0.2 Micron | PPP 0.2 40 |
40" | 0.45 Micron | PPP 0.45 40 |
40" | 1 Micron | PPP 1 40 |
40" | 3 Micron | PPP 3 40 |
40" | 5 Micron | PPP 5 40 |
40" | 10 Micron | PPP 10 40 |
40" | 20 Micron | PPP 20 40 |
40" | 30 Micron | PPP 30 40 |
40" | 50 Micron | PPP 50 40 |
40" | 100 Micron | PPP 100 40 |
5" | 1 Micron | PPP 1 5 120S |
5" | 5 Micron | PPP 5 5 120S |
5" | 10 Micron | PPP 10 5 120S |
When replacing elements in filter housings with screw-on bowls we always recommend the use of Silicon O Ring Grease to aid tightening of the bowl, preventing pinching & scuffing and thus prolonging the life of the O Ring
Download Spectrum Premier Pleat Polypropylene - Datasheet PDF
Product Options
£34.66
Customers who bought this also bought…
Product Code | Spectrum_PPP |
Condition | New |