SUEZ (GE Osmonics) Purtrex Polypropylene, Polyspun Filter Elements
Options - Standard DiameterLength | Micron Rating | Part Number |
4,7/8" | 1 Micron | PX 1 4,7/8 |
4,7/8" | 5 Micron | PX 5 4,7/8 |
4,7/8" | 10 Micron | PX 10 4,7/8 |
4,7/8" | 30 Micron | PX 30 4,7/8 |
4,7/8" | 50 Micron | PX 50 4,7/8 |
9,3/4" | 1 Micron | PX 1 9,3/4 |
9,3/4 | 3 Micron | PX 3 9,3/4 |
9,3/4" | 5 Micron | PX 5 9,3/4 |
9,3/4" | 10 Micron | PX 10 9,3/4 |
9,3/4" | 20 Micron | PX 20 9,3/4 |
9,3/4" | 30 Micron | PX 30 9,3/4 |
9,3/4" | 50 Micron | PX 50 9,3/4 |
9,3/4" | 75 Micron | PX 75 9,3/4 |
9,7/8" | 1 Micron | PX 1 9,7/8 |
9,7/8" | 3 Micron | PX 3 9,7/8 |
9,7/8" | 5 Micron | PX 5 9,7/8 |
9,7/8" | 10 Micron | PX 10 9,7/8 |
9,7/8" | 20 Micron | PX 20 9,7/8 |
9,7/8" | 30 Micron | PX 30 9,7/8 |
9,7/8" | 50 Micron | PX 50 9,7/8 |
9,7/8" | 75 Micron | PX 75 9,7/8 |
10" | 1 Micron | PX 1 10 |
10" | 3 Micron | PX 3 10 |
10" | 5 Micron | PX 5 10 |
10" | 10 Micron | PX 10 10 |
10" | 20 Micron | PX 20 10 |
10" | 30 Micron | PX 30 10 |
10" | 50 Micron | PX 50 10 |
10" | 75 Micron | PX 75 10 |
20" | 1 Micron | PX 1 20 |
20" | 3 Micron | PX 3 20 |
20" | 5 Micron | PX 5 20 |
20" | 10 Micron | PX 10 20 |
20" | 20 Micron | PX 20 20 |
20" | 30 Micron | PX 30 20 |
20" | 50 Micron | PX 50 20 |
20" | 75 Micron | PX 75 20 |
29,1/4" | 1 Micron | PX 1 29,1/4 |
29,1/4" | 3 Micron | PX 3 29,1/4 |
29,1/4" | 5 Micron | PX 5 29,1/4 |
29,1/4" | 10 Micron | PX 10 29,1/4 |
29,1/4" | 20 Micron | PX 20 29,1/4 |
29,1/4" | 30 Micron | PX 30 29,1/4 |
29,1/4" | 50 Micron | PX 50 29,1/4 |
29,1/4" | 75 Micron | PX 75 29,1/4 |
30" | 1 Micron | PX 1 30 |
30" | 3 Micron | PX 3 30 |
30" | 5 Micron | PX 5 30 |
30" | 10 Micron | PX 10 30 |
30" | 20 Micron | PX 20 30 |
30" | 30 Micron | PX 30 30 |
30" | 50 Micron | PX 50 30 |
30" | 75 Micron | PX 75 30 |
40" | 1 Micron | PX 1 40 |
40" | 3 Micron | PX 3 40 |
40" | 5 Micron | PX 5 40 |
40" | 10 Micron | PX 10 40 |
40" | 20 Micron | PX 20 40 |
40" | 30 Micron | PX 30 40 |
40" | 50 Micron | PX 50 40 |
40" | 75 Micron | PX 75 40 |
Options - Wide Diameter (Big Blue)Length | Micron Rating | Part Number |
10" | 1 Micron | PX 1 10 BB |
10" | 5 Micron | PX 5 10 BB |
10" | 10 Micron | PX 10 10 BB |
10" | 20 Micron | PX 20 10 BB |
10" | 30 Micron | PX 30 10 BB |
10" | 50 Micron | PX 50 10 BB |
20" | 1 Micron | PX 1 20 BB |
20" | 5 Micron | PX 5 20 BB |
20" | 10 Micron | PX 10 20 BB |
20" | 20 Micron | PX 20 20 BB |
20" | 30 Micron | PX 30 20 BB |
20" | 50 Micron | PX 50 20 BB |
When replacing elements in filter housings with screw-on bowls we always recommend the use of Silicon O Ring Grease to aid tightening of the bowl, preventing pinching & scuffing and thus prolonging the life of the O Ring
Product Options
£6.55
Customers who bought this also bought…
Product Code | Spectrum_PX |
Condition | New |