TODO Fuel Nozzles
ALWAYS EMAIL US FOR BEST PRICES ON TODO!
TODO fuel nozzles are specifically designed to withstand the pressure of high volume delivery from tanker to the loading station of product in complete safety. The world-leading technology ensures the handle locks when in the closed position and coupled with the ergonomic design of all the nozzles, ensures that loss of product through human error is significantly reduced. This plus the high flow rate which shortens turnaround time will ensure more product delivered in quicker time meaning higher profits for your organisation.
Maintenance and replacement costs are reduced thanks to the robust manufacture and reliability of the TODO fuel nozzles. Long- term performance is assured in the aluminium alloy body and PTFE Teflon seal.
Operator safety is always key and, with less product lost on disconnection and through human error, TODO fuel nozzles are designed to reassure all of our customers they are in safe hands. As with all TODO products, the highest safety standards worldwide are met including TDT approval, mark TDT-UQ-30/09, ADR/RID in Poland, manufactured under EN ISO 9001:2015 and carrying the certificate ISO 14001:2015.
Features:
- Available with or without anti drain valves
- Automatic handle locking when in closed position
- Optional threaded sight glass
- High flow
- Ease of use
- Ballsealings in PTFE (Teflon®) as standard
- TODO-SNAP log nut equipped on request
- Size: 11⁄2” (DN 40)
- Aluminium alloy components • Working pressure: PN 10
- Safety factor: 1:5
Accessories Range:
- TODO-SNAP lug nut with 45° bend
- Sight glass
- Dust plug
- Hook spanner
- TODO-SNAP lug nut
- Outlet with extra-long swivelling lug nut
- Spout
- Lug nut tool
OptionsTODO Part No. | Intelligent Part No. | Description | Conn. Hose End Sz. | Conn. Hose End Thread | Conn. Swivel Sz. | Conn. Swivel Thread | Check Valve Y/N | Optional Extra |
1-7300-1107 | TFN-CFEG-1107 | NOZZLE 2"INL:W2"-7 | 1.75" | BSPF | 2" | W2" - 7 Male | No | |
1-7301-1107 | TFN-CFEG-1107C | "PISTOL SWIVEL W2""-7" | 1.75" | BSPF | 2" | W2" - 7 Male | Yes | |
1-7302-1107 | TFN-CFDG-1107 | NOZZLE 2"INL:BSP 2" | 1.75" | BSPF | 2" | BSPM | No | |
1-7303-1107 | TFN-CFDG-1107C | "PISTOL VALVE, R13/4""-R2""" | 1.75" | BSPF | 2" | BSPM | Yes | |
1-7304-1107 | TFN-CGDG-1107S | NOZZLE 2"INL:BSP 2" | 2" | BSPF | 2" | BSPM | No | Swivel Lock |
1-7305-1107 | TFN-CGDG-1107CS | NOZZLE ANTIDRAIN VAL | 2" | BSPF | 2" | BSPM | Yes | Swivel Lock |
1-7306-1107 | TFN-DGDG-1107 | NOZZLE NO ANTI.DR.V. | 2" | BSPM | 2" | BSPM | No | |
1-7307-1107 | TFN-DGDG-1107C | NOZZLE ANTIDRAIN VAL | 2" | BSPM | 2" | BSPM | Yes | |
1-7308-1107 | TFN-CFCG-1107 | NOZZLE 2"INL:2"BSP | 1.75" | BSPF | 2" | BSPF | No | |
1-7309-1107 | TFN-CFCG-1107C | NOZZLE 2"INL:BSP 2" | 1.75" | BSPF | 2" | BSPF | Yes | |
1-7310-1107 | TFN-DGCG-1107 | NOZZLE NO ANTIDR.V. | 2" | BSPM | 2" | BSPF | No | |
1-7311-1107 | TFN-DGCG-1107C | NOZZLE 2"INL:BSP 2" | 2" | BSPM | 2" | BSPF | Yes | |
1-7319-1107 | TFN-CECG-1107C | 1 1/2 NOZZLE WITH FEM. | 1.5" | BSPF | 2" | BSPF | Yes | |
1-7321-1107 | TFN-EXCG-1107C | NOZZLE 2"INL:BSP 2" | N/A | TODO Snap | 2" | BSPF | Yes | |
1-7322-1107 | TFN-FGDG-1107S | NOZZLE+TODO-SNAP | 2" | W2" - 7 Female | 2" | BSPM | No | Swivel Lock |
1-7323-1107 | TFN-FGDG-1107CS | "PISTOL VALVE R2""" | 2" | W2" - 7 Female | 2" | BSPM | Yes | Swivel Lock |
1-7324-1107 | TFN-CGDG-1107 | NOZZLE WITH SWIVEL | 2" | BSPF | 2" | BSPM | No | |
1-7325-1107 | TFN-CGDG-1107C | NOZZLE ANTIDR VALVE | 2" | BSPF | 2" | BSPM | Yes | |
1-7326-1107 | TFN-EXDG-1107 | PISTOL TW | N/A | TODO Snap | 2" | BSPM | No | |
1-7327-1107 | TFN-EXDG-1107C | "PISTOL VALVE R2""" | N/A | TODO Snap | 2" | BSPM | Yes | |
1-7328-1107 | TFN-FGEG-1107S | NOZZLE 2"INL:W2"-7 | 2" | W2" - 7 Female | 2" | W2" - 7 Male | No | Swivel Lock |
1-7329-1107 | TFN-FGEG-1107CS | ANTIDRAINVALVE | 2" | W2" - 7 Female | 2" | W2" - 7 Male | Yes | Swivel Lock |
1-7330-1107 | TFN-CFCE-1107 | PISTOL, SWIVEL 1 1/2" 80.73 1 96.47 GBP | 1.75" | BSPF | 1.5" | BSPF | No | |
1-7331-1107 | TFN-CFCE-1107C | NOZZLE 2"INL:BSP 1 1/2 | 1.75" | BSPF | 1.5" | BSPF | Yes | |
1-7333-1107 | TFN-CECE-1107C | 1 1/2 NOZZLE WITH FEM. | 1.5" | BSPF | 1.5" | BSPF | Yes | |
1-7334-1107 | TFN-CGCE-1107 | NOZZLE NO ANTIDR.V. | 2" | BSPF | 1.5" | BSPF | No | |
1-7335-1107 | TFN-CGCE-1107C | NOZZLE 2"INL:BSP 1 1/2 | 2" | BSPF | 1.5" | BSPF | Yes | |
1-7338-1107 | TFN-FGEG-1107 | NOZZLE WITH SWIVEL | 2" | W2" - 7 Female | 2" | W2" - 7 Male | No | |
1-7339-1107 | TFN-FGEG-1107C | NOZZLE ANTIDRAIN VAL | 2" | W2" - 7 Female | 2" | W2" - 7 Male | Yes | |
1-7341-1107 | TFN-DGCE-1107C | NOZZLE 2"INL:BSP 1 1/2 | 2" | BSPM | 1.5" | BSPF | Yes | |
Download TODO General Product Brochure PDF
Download TODO Fuel Nozzle, Introduction PDF