Piusi A60
For full product details refer to the below Piusi PDF downloads or Piusi.com
SpecificationModel | F00603060 | F00613A00 (EN13012) | F00602020 |
Manual / Automatic | Automatic | Automatic | Automatic |
For | Diesel | Diesel | Petrol |
Min Back-Pressure Required | 0.5 Bar / 7.25 PSI | 0.5 Bar / 7.25 PSI | 0.5 Bar / 7.25 PSI |
Inlet | 1" BSP Female | 3/4" BSP Female | 3/4" BSP Female |
Swivel Included Y/N | Yes | Yes | Yes |
Spout Diameter | 20 mm | 24 mm | 20 mm |
Trigger Catch | Yes | Yes | Yes |
Min Flowrate | 25 lpm | 25 lpm | 25 lpm |
Max Flowrate | 60 lpm | 70 lpm | 60 lpm |
Max Pressure | | | |
Download Piusi A60 Automatic Dispensing Nozzle - Catalogue Page PDF