Piusi Panther DC, Vane Pumps
For full product details refer to the below Piusi PDF downloads or Piusi.com
PerformancePiusi Part Number (Pump Only) | F0034000B | F0034100C |
Piusi Part Number (Pump CW 2m Cable & Clips) | F00340010 | F00341010 |
Piusi Part Number (Pump CW 4m Cable & Clips) | | F0034116C |
Voltage / Frequency | 12vDC | 12vDC / 24vDC |
kW | 0.30 | 0.42 @ 12vDC, 1.50 @ 24vDC |
Amps | 35 | 25 @ 12vDC / 16 @ 24v|DC |
RPM | 2900 | 1800 @ 12vDC / 3600 @ 24vDC |
Duty Cycle | 30 Min | 30 Min |
Cable Length | 2 m | 2 m |
Bypass Valve Y/N | Y | Y |
Max Flow (Open) | 56 lpm | 35 lpm @ 12vDC / 70 lpm @ 24vDC |
Discharge Pressure | | |
Max Suction Lift (Dry) | 3 m | 3 m |
Max Suction Lift (Wet) | | |
Inlet Fitting | 1" BSP + Flange | 1" BSP + Flange |
Outlet Fitting | 1" BSP + Flange | 1" BSP + Flange |
Max Particle Tolerance | 100 Micron | 100 Micron |
Max Liquid Temp | 57° | 57° |
Min Liquid Temp | | |
Max Room Temp | 40° | 40° |
Min Room Temp | | |
Thermal Protection Y/N | Y | Y |
Max Liquid Viscosity | Diesel | Diesel |
Ingress Protection | IP 55 | IP 55 |
Weight | 7.5 kg | 7.5 kg |
Download Piusi Panther DC Vane Pump - Catalogue Page PDF
Download Piusi Panther DC - Manual PDF
Download Piusi Panther DC - Spares Exploded Diagram PDF